Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/221753
DC Field | Value | |
---|---|---|
dc.title | IS THE VALUE OF CONSERVATION BUILDINGS CAPITALIZED INTO CONDOMINIUM AND APARTMENT PRICES? | |
dc.contributor.author | LEE YI ZHUAN | |
dc.date.accessioned | 2017-08-11T02:56:45Z | |
dc.date.accessioned | 2022-04-22T17:47:31Z | |
dc.date.available | 2019-09-26T14:14:02Z | |
dc.date.available | 2022-04-22T17:47:31Z | |
dc.date.issued | 2017-08-11 | |
dc.identifier.citation | LEE YI ZHUAN (2017-08-11). IS THE VALUE OF CONSERVATION BUILDINGS CAPITALIZED INTO CONDOMINIUM AND APARTMENT PRICES?. ScholarBank@NUS Repository. | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/221753 | |
dc.description.abstract | As a city-state with limited land space, Singapore faces the conflicting pressures between the need for redevelopment and the need for conservation. Resolving the conservation-redevelopment conflict requires not just creative solutions, but also the collaborative efforts between the government, the public and the private sector. Over the past decade, there is an emergence of modern condominiums and apartments which have integrated old conservation buildings into their redevelopments. At a development-level, this concept has to some extent addressed the conflict and found a balance between conservation and redevelopment. With more of these properties set to be developed and launched in the future, this paper attempts to determine whether the value of the conservation building is capitalized into the condominium and apartment prices. It also seeks to understand how the impact on price attributable to the presence of conservation building compares to the effect of the common housing attributes. Utilizing actual transaction records over a period of 9½ years, this paper has found that the presence of conservation buildings has a positive impact on condominium and apartment prices. The price effect is found to be larger in the resale and sub-sale markets as compared to the new sale and pre-sale markets. However, the price effect attributable to conservation buildings is still relatively small compared to common housing attributes like floor area and location. | |
dc.language.iso | en | |
dc.source | https://lib.sde.nus.edu.sg/dspace/handle/sde/3915 | |
dc.subject | Real Estate | |
dc.subject | RE | |
dc.subject | Tu Yong | |
dc.subject | 2007/2008 RE | |
dc.type | Dissertation | |
dc.contributor.department | REAL ESTATE | |
dc.contributor.supervisor | TU YONG | |
dc.description.degree | Bachelor's | |
dc.description.degreeconferred | BACHELOR OF SCIENCE (REAL ESTATE) | |
dc.embargo.terms | 2017-08-12 | |
Appears in Collections: | Bachelor's Theses |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
Lee Yi Zhuan 2007-2008.pdf | 3.21 MB | Adobe PDF | RESTRICTED | None | Log In |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.