Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/221630
DC Field | Value | |
---|---|---|
dc.title | A CLIMATE CHANGE BURDEN SHARING MODEL USING BAYES' THEOREM | |
dc.contributor.author | POH WEI LEONG | |
dc.date.accessioned | 2015-03-26T06:53:25Z | |
dc.date.accessioned | 2022-04-22T17:44:07Z | |
dc.date.available | 2019-09-26T14:14:01Z | |
dc.date.available | 2022-04-22T17:44:07Z | |
dc.date.issued | 2015-03-26 | |
dc.identifier.citation | POH WEI LEONG (2015-03-26). A CLIMATE CHANGE BURDEN SHARING MODEL USING BAYES' THEOREM. ScholarBank@NUS Repository. | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/221630 | |
dc.description.abstract | A simple and straightforward climate change burden sharing model using Bayes’ Theorem is suggested here. However, not everyone would allocate burden responsibility in a Bayesian manner, and five factors are tested in a questionnaire to see which ones will affect respondents’ view of justice towards payment for pollution. These five factors are population size, per capita pollution rate, per capita wealth, the effort to reduce pollution, and the historical pollution record. Bayesian analysis would require that only the first two factors are important but not the others, though different respondents give different amount of considerations to the five factors. Bayesian analysis is also applied to the climate change burden sharing model where the percentage liability of every country towards climate change is determined using real data of population size and per capita greenhouse gases emission rate. However, since the data of the per capita emission of non-greenhouse gases is unavailable, certain assumptions are made but otherwise, Bayes’ Theorem is an elegant method to determine the amount of burden sharing. Finally, it is recommended that a climate change trust fund be set up where all the world governments will make mandatory contributions towards it based on the percentage liability determined from Bayes’ Theorem. This contribution will be used to fund climate change projects in the respective donor’s country. | |
dc.language.iso | en | |
dc.source | https://lib.sde.nus.edu.sg/dspace/handle/sde/2943 | |
dc.subject | Environmental Management | |
dc.subject | Master (Environmental Management) | |
dc.subject | MEM | |
dc.subject | Jesuthason Thampapillai | |
dc.subject | 2008/2009 EnvM | |
dc.type | Dissertation | |
dc.contributor.department | DEAN'S OFFICE (ENVIRONMENTAL MANAGEMENT) | |
dc.contributor.supervisor | JESUTHASON THAMPAPILLAI | |
dc.description.degree | Master's | |
dc.description.degreeconferred | MASTER OF SCIENCE (ENVIRONMENTAL MANAGEMENT) (MEM) | |
dc.embargo.terms | 2015-03-30 | |
Appears in Collections: | Master's Theses (Restricted) |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
Poh Wei Leong 2008-2009.pdf | 705.82 kB | Adobe PDF | RESTRICTED | None | Log In |
Page view(s)
10
checked on Jan 26, 2023
Download(s)
1
checked on Jan 26, 2023
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.