Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/221423
DC Field | Value | |
---|---|---|
dc.title | THE OBJECTIVE VERSUS THE PERCEIVED ENVIRONMENT: WHAT MATTERS FOR CYCLING AS A TRANSPORT SOLUTION | |
dc.contributor.author | TAN YU YING KRISTAL | |
dc.date.accessioned | 2018-06-01T08:21:01Z | |
dc.date.accessioned | 2022-04-22T17:37:53Z | |
dc.date.available | 2019-09-26T14:14:00Z | |
dc.date.available | 2022-04-22T17:37:53Z | |
dc.date.issued | 2018-06-01 | |
dc.identifier.citation | TAN YU YING KRISTAL (2018-06-01). THE OBJECTIVE VERSUS THE PERCEIVED ENVIRONMENT: WHAT MATTERS FOR CYCLING AS A TRANSPORT SOLUTION. ScholarBank@NUS Repository. | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/221423 | |
dc.description.abstract | Large bicycle infrastructure investments aimed at transforming Singapore into a car-lite society can nudge Singaporeans in the right direction. However, there is still an existing challenge for urban and transport planners trying to achieve monumental change. The research seeks to examine the relationship between the objective (actual) environment and subjective (perception) of the environment. It is the first research to consider their relative effects on utilitarian behaviour with regards to probability and frequency of cycling in Singapore. The study will also consider the significance of factors like socio-demographics, travel attitudes and level of social support on cycling behaviour. Empirical results from the binary logit model showed that the probability of cycling is impacted by both objective and subjective factors of the built environment with subjective factors having a slightly stronger significance than the objective. In addition, travel attitude is identified as a significant factor. Through multivariate linear regression, it was found that frequency of cycling is determined more strongly by perceptions of the built environment and the level of social support felt. It was also identified that socio-demographics have a significant impact in the propensity and frequency of individuals choosing cycling as a transport mode. Given these findings, interventions targeted at improving people’s perceptions, attitude, as well as Singapore’s cycling culture should be a complement to the existing policies focusing on the physical design of the built environment. This will allow the Land Transport Authority to achieve more significant results with their efforts to transform Singapore into a cycling nation. | |
dc.language.iso | en | |
dc.source | https://lib.sde.nus.edu.sg/dspace/handle/sde/4247 | |
dc.subject | Real Estate | |
dc.subject | RE | |
dc.subject | Diao Mi | |
dc.subject | 2017/2018 RE | |
dc.type | Dissertation | |
dc.contributor.department | REAL ESTATE | |
dc.contributor.supervisor | DIAO MI | |
dc.description.degree | Bachelor's | |
dc.description.degreeconferred | BACHELOR OF SCIENCE (REAL ESTATE) | |
dc.embargo.terms | 2018-06-05 | |
Appears in Collections: | Bachelor's Theses |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
Tan Yu Ying Kristal 2017-2018.pdf | 1.96 MB | Adobe PDF | RESTRICTED | None | Log In |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.