Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/221407
DC Field | Value | |
---|---|---|
dc.title | BUILDING INFORMATION MODELLING IN SINGAPORE: A REVIEW OF THE STATE-OF-THE-ART | |
dc.contributor.author | CHEW SIEW LEE CELIA | |
dc.date.accessioned | 2016-07-11T07:48:00Z | |
dc.date.accessioned | 2022-04-22T17:37:18Z | |
dc.date.available | 2019-09-26T14:14:00Z | |
dc.date.available | 2022-04-22T17:37:18Z | |
dc.date.issued | 2016-07-11 | |
dc.identifier.citation | CHEW SIEW LEE CELIA (2016-07-11). BUILDING INFORMATION MODELLING IN SINGAPORE: A REVIEW OF THE STATE-OF-THE-ART. ScholarBank@NUS Repository. | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/221407 | |
dc.description.abstract | This paper examines the current practice, extent of BIM use and the respective benefits and barriers of building information modelling (BIM) in Singapore based on an industry-wide investigation among 104 organisations from various construction disciplines. The results show that currently, BIM is mainly used for visualization and clash detection in the design and construction stages, and there is a lack of inter-disciplinary collaboration. The results suggest that the extent of BIM use is dependent on the company type and size. Despite apparent disparity in BIM usage among professions and the lack of collaborative usage, majority of respondents still agree that BIM is a tool to enhance collaboration between parties. The result also highlighted several deficiencies of current practice with regards to Building and Construction Authority (BCA)’s strategies and proposed some brief recommendations. | |
dc.language.iso | en | |
dc.source | https://lib.sde.nus.edu.sg/dspace/handle/sde/3443 | |
dc.subject | Building | |
dc.subject | PFM | |
dc.subject | Project and Facilities Management | |
dc.subject | Chung Kin Hung Jacky | |
dc.subject | 2015/2016 PFM | |
dc.subject | BIM | |
dc.subject | BIM Effectiveness | |
dc.subject | BIM Implementation | |
dc.subject | BIM Policies | |
dc.subject | Barriers | |
dc.subject | Building Information Modelling | |
dc.subject | Current Practice | |
dc.subject | Level of Adoption | |
dc.subject | Singapore Construction Industry | |
dc.type | Dissertation | |
dc.contributor.department | BUILDING | |
dc.contributor.supervisor | CHUNG KIN HUNG JACKY | |
dc.description.degree | Bachelor's | |
dc.description.degreeconferred | BACHELOR OF SCIENCE (PROJECT AND FACILITIES MANAGEMENT) | |
dc.embargo.terms | 2016-07-14 | |
Appears in Collections: | Bachelor's Theses |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
Celia Chew Siew Lee 2015-2016.pdf | 1.86 MB | Adobe PDF | RESTRICTED | None | Log In |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.