Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/221119
DC Field | Value | |
---|---|---|
dc.title | STRUCTURAL CRACKING IN RESIDENTIAL BUILDING | |
dc.contributor.author | SHARIFFAH BAIZURA BTE SYED ZAINAL ABIDIN | |
dc.date.accessioned | 2009-10-08T02:53:51Z | |
dc.date.accessioned | 2022-04-22T17:28:28Z | |
dc.date.available | 2019-09-26T14:13:59Z | |
dc.date.available | 2022-04-22T17:28:28Z | |
dc.date.issued | 2009-10-08T02:53:51Z | |
dc.identifier.citation | SHARIFFAH BAIZURA BTE SYED ZAINAL ABIDIN (2009-10-08T02:53:51Z). STRUCTURAL CRACKING IN RESIDENTIAL BUILDING. ScholarBank@NUS Repository. | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/221119 | |
dc.description.abstract | This dissertation seeks to address the increasingly world-wide concerns on the possibility of reducing negative effects on building defects. It will also serve as an option to be knowledgeable , for professionals involved, in the various ways in terms of lowering costs or building maintenance. Finally, it will attempt to bridge the two issues , by providing a framework as to why structural cracking can mainly occur and whether structural cracking can really be minimized in Singapore’s context. Drawing from various literature sources, a review on the structural cracking revealed that there are several different causes of structural Cracking which this project will cover in later of the chapters. A comparative study of some of the available foreign standards is done, to demonstrate the overseas efforts which is aimed to provide to a better and more stringent regulations on building maintenance and safety of buildings. The comparative study would also pinpoint the different parameters that form the basis of the basis of any regulation. A site observation of old building is showcased to better understand that generally, in mature estates in Singapore, have the tendency to have cracking occurrences – where photos were taken throughout the walk. To further illustrate, an interview with the public, with those who had experienced issues with regards to cracking in the building itself and issue on building maintenance was being done and presented to further gauge whether with the knowledge of the residents, it might help to minimize or reduce chances of structural cracking from happening. Surveys were then conducted with building specialists and a sample group from the public to find out the population’s understanding of the problem in Singapore. As safety occupants of building, is top priority, thus, it is important for the authorities to take notice of the issue and implement more policies to resolve the problem. Not forgetting the occupants awareness and knowledge on building maintenance and safety. Therefore, it is highly recommended that more awareness should be raised for the need by occupants on safety and maintenance of buildings. The paper concludes that it is vital to look into the issue, and proposes more studies to be done on building maintenance and safety issues. | |
dc.language.iso | en | |
dc.source | https://lib.sde.nus.edu.sg/dspace/handle/sde/136 | |
dc.subject | Building | |
dc.type | Dissertation | |
dc.contributor.department | BUILDING | |
dc.description.degree | Bachelor's | |
dc.description.degreeconferred | BACHELOR OF SCIENCE (BUILDING) | |
Appears in Collections: | Bachelor's Theses |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
Shariffah Baizura Bte Syed Zainal Abidin 2008-2009.pdf | 346.8 kB | Adobe PDF | RESTRICTED | None | Log In |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.