Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/220696
DC Field | Value | |
---|---|---|
dc.title | AN INTEGRATED FRAMEWORK TO DEVELOP SUSTAINABLE AND RESILIENT COMMUNITIES IN SINGAPORE | |
dc.contributor.author | YIP WING HAY ENOS | |
dc.date.accessioned | 2015-07-29T07:24:31Z | |
dc.date.accessioned | 2022-04-22T17:16:13Z | |
dc.date.available | 2019-09-26T14:13:57Z | |
dc.date.available | 2022-04-22T17:16:13Z | |
dc.date.issued | 2015-07-29 | |
dc.identifier.citation | YIP WING HAY ENOS (2015-07-29). AN INTEGRATED FRAMEWORK TO DEVELOP SUSTAINABLE AND RESILIENT COMMUNITIES IN SINGAPORE. ScholarBank@NUS Repository. | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/220696 | |
dc.description.abstract | ‘Sustainable development’ has always received much attention as there is a need for environment and advancement to be well-balanced without compromising one another other. Resilience, however, is gaining much relevance and attention as the world faces increasing changes and disturbances. Given realities and urgencies with climate change and extreme weather events, creation of sustainability plan need to be trumped by a need for resilience plan addressing adaptation, mitigation and disaster preparedness. Many communities and countries have developed sustainability plans – to focus their resources and energies on transiting into more sustainable and resilient communities. However, there is limited evidence showcasing the existence of frameworks in place to optimize sustainability and resilience in the development of communities in the local context. Local researches demonstrating the benefits of resilient communities are unavailable as well. This study focuses on community-level sustainability and resilience development as well as its framework implementation – particularly in the local context. It analyses how the introduction of such a framework will ensure a holistic emphasis and conformance for the community. Quantitative data was collated through a survey questionnaire designed and sent out to different stakeholders of community development in Singapore, and the results were analyzed using statistical instruments. Qualitative information describing the in-depth benefits of the integrated framework was also studied through two local case studies. To tackle the research problem, an integrated framework for sustainable and resilient communities was proposed. Recommendations on how the framework can be best implemented are also made. However, success of this framework is largely dependent on regulatory bodies and its stakeholders. | |
dc.language.iso | en | |
dc.source | https://lib.sde.nus.edu.sg/dspace/handle/sde/3174 | |
dc.subject | Building | |
dc.subject | PFM | |
dc.subject | Project and Facilities Management | |
dc.subject | Lu Yujie | |
dc.subject | 2014/2015 PFM | |
dc.subject | Community | |
dc.subject | Development | |
dc.subject | Framework | |
dc.subject | Resilience | |
dc.subject | Singapore | |
dc.subject | Sustainability | |
dc.type | Dissertation | |
dc.contributor.department | BUILDING | |
dc.contributor.supervisor | LU YUJIE | |
dc.description.degree | Bachelor's | |
dc.description.degreeconferred | BACHELOR OF SCIENCE (PROJECT AND FACILITIES MANAGEMENT) | |
dc.embargo.terms | 2015-08-03 | |
Appears in Collections: | Bachelor's Theses |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
Yip Wing Hay Enos 2014-2015.pdf | 2.52 MB | Adobe PDF | RESTRICTED | None | Log In |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.