Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/219861
DC Field | Value | |
---|---|---|
dc.title | HOMEOWNERS � TREATMENT OF THEIR HOMES AS INHERITANCE PROPERTIES | |
dc.contributor.author | TAN XIANG CHERNG BENJAMIN | |
dc.date.accessioned | 2018-06-04T07:03:35Z | |
dc.date.accessioned | 2022-04-22T15:45:25Z | |
dc.date.available | 2019-09-26T14:13:52Z | |
dc.date.available | 2022-04-22T15:45:25Z | |
dc.date.issued | 2018-06-04 | |
dc.identifier.citation | TAN XIANG CHERNG BENJAMIN (2018-06-04). HOMEOWNERS � TREATMENT OF THEIR HOMES AS INHERITANCE PROPERTIES. ScholarBank@NUS Repository. | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/219861 | |
dc.description.abstract | Singapore’s rapid rise, coupled with an increasingly ageing population has resulted in a unique situation in which not only is the nation facing its first ever batch of inheritances from the Pioneer Generation, but also has to deal with the complications of the policies and programmes that led to today’s success, such as the public housing schemes. Having identified a subject of interest in inheritance issues, there was a further lack of research found in the area pertaining to the decision making behind inheritance. It would therefore be meaningful to investigate the factors behind the choice to bequeath one’s home. The research framework in this paper adopts a two part sequential exploratory mixed method approach to acquire firstly a general feel of the trends involving homeownership transfer and secondly an in-depth look at the factors that which influence the choice to bequeath. It was found that there is an increasing intention to bequeath with age, and while factors regarding bequeathing are similar to homeownership choice, the weightage for each factor is significantly different. The findings also suggest a relationship between the lack of homeownership rates and intention to bequeath, implying that there might be some concern over housing affordability in Singapore. Policymakers may use these findings in better understanding the complex factors behind inheritances to better adjust the market and maintain affordability. | |
dc.language.iso | en | |
dc.source | https://lib.sde.nus.edu.sg/dspace/handle/sde/4264 | |
dc.subject | Real Estate | |
dc.subject | RE | |
dc.subject | Wong Khei Mie Grace | |
dc.subject | 2017/2018 RE | |
dc.type | Dissertation | |
dc.contributor.department | REAL ESTATE | |
dc.contributor.supervisor | WONG KHEI MIE GRACE | |
dc.description.degree | Bachelor's | |
dc.description.degreeconferred | BACHELOR OF SCIENCE (REAL ESTATE) | |
dc.embargo.terms | 2018-06-05 | |
Appears in Collections: | Bachelor's Theses |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
Tan Xiang Cherng Benjamin 2017-2018.pdf | 1.11 MB | Adobe PDF | RESTRICTED | None | Log In |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.