Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/219585
DC Field | Value | |
---|---|---|
dc.title | CLIMATIC CONDUIT - EXPERIENCING THE CLIMATIC ATMOSPHERES | |
dc.contributor.author | CHONG WEN JIN | |
dc.date.accessioned | 2015-08-04T07:19:30Z | |
dc.date.accessioned | 2022-04-22T15:36:40Z | |
dc.date.available | 2019-09-26T14:13:49Z | |
dc.date.available | 2022-04-22T15:36:40Z | |
dc.date.issued | 2015-08-04 | |
dc.identifier.citation | CHONG WEN JIN (2015-08-04). CLIMATIC CONDUIT - EXPERIENCING THE CLIMATIC ATMOSPHERES. ScholarBank@NUS Repository. | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/219585 | |
dc.description.abstract | The thesis critics the conventional approach of viewing the climate only as a harsh and unwanted element of the environment. While the word climate has strong associations with its scientific quantification of the weather conditions prevailing in an area, it can also be read as an experience that is appealing to our senses. The focus on Climate as a condition has resulted in an architecture that interiorizes spaces to create its own thermally controlled micro environment. The excessive use of air conditioners to achieve a constant stable thermal condition also have serious effects to the environment especially in a densely populated urban setting. This also deteriorates spaces outside the buildings, making these spaces almost inhabitable for an extended period of time. Therefore, there is a need to reduce the reliance on air conditioning to cool down interior spaces but instead to promote passive strategies that intensify the climatic experience in spaces. The thesis chooses its site at Raffles Place, the CBD area of Singapore, where pedestrians volume is high. Instead of designing a building that only serves its own occupants, the thesis proposes an urban infrastructure that caters for the pedestrians and other users of the city who also seeks to experience the delights from the climate. While the infrastructure is about a kilometer long, the thesis has selected a few interesting moments along the infrastructure to be develop in more details. | |
dc.language.iso | en | |
dc.source | https://lib.sde.nus.edu.sg/dspace/handle/sde/3189 | |
dc.subject | Architecture | |
dc.subject | Design Track | |
dc.subject | DT | |
dc.subject | Master (Architecture) | |
dc.subject | Tomohisa Miyauchi | |
dc.subject | 2014/2015 Aki DT | |
dc.type | Thesis | |
dc.contributor.department | ARCHITECTURE | |
dc.contributor.supervisor | TOMOHISA MIYAUCHI | |
dc.description.degree | Master's | |
dc.description.degreeconferred | MASTER OF ARCHITECTURE (M.ARCH) | |
dc.embargo.terms | 2015-08-07 | |
Appears in Collections: | Master's Theses (Restricted) |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
Chong Wen Jin 2014-2015.pdf | Thesis report | 32.39 MB | Adobe PDF | RESTRICTED | None | Log In |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.