Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/213377
DC Field | Value | |
---|---|---|
dc.title | APPROACH BY LOCAL CONSTRUCTION INDUSTRY TO GREEN DEVELOPMENT, THE | |
dc.contributor.author | THAM LENG CHENG | |
dc.date.accessioned | 2022-01-07T08:17:38Z | |
dc.date.available | 2022-01-07T08:17:38Z | |
dc.date.issued | 2003 | |
dc.identifier.citation | THAM LENG CHENG (2003). APPROACH BY LOCAL CONSTRUCTION INDUSTRY TO GREEN DEVELOPMENT, THE. ScholarBank@NUS Repository. | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/213377 | |
dc.description.abstract | The construction industry has to thrive on the ever-rising environmental pressure on its activities. Environmental impacts of development extend from global factors such as ozone depletion to indoor environmental qualities. The commitment of the construction industry to environment protection and a supportive approach to green building development is very important for success. In Singapore, construction activities are undertaken in a quick pace that environmental concern has often been neglected. It is found that the continual deterioration in the environmental qualities is attributed to the local construction sector to a certain extent. The purpose of this study is to investigate the approach of the local construction industry to green development. It is essential to understand the barriers of implementing the green building practices and hence suggest effective methods for promotion. A questionnaire survey has been conducted to collect opinion from different disciplines of the industry. It has also focused on the implementation of building environmental assessment methods that is generally regarded as a pre-requisite in green development. The study reveals that the biggest hurdle for green development in Singapore is the commercial disincentives of adopting green building practices. The local construction industry tends to focus on short-term economic returns and reluctant to incur higher initial costs for incorporating building criteria into their practice. Thus, it is recommended that a method with both mandatory requirements and negotiable standards should be used to promote green development. Genuine environmental awareness should also be raised in the industry and the public. | |
dc.source | SDE BATCHLOAD 20220107 | |
dc.type | Thesis | |
dc.contributor.department | SCHOOL OF BUILDING & REAL ESTATE | |
dc.contributor.supervisor | WONG KHEI MIE GRACE | |
dc.description.degree | Bachelor's | |
dc.description.degreeconferred | BACHELOR OF SCIENCE (REAL ESTATE) | |
Appears in Collections: | Bachelor's Theses |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
AppTlc.pdf | 48.14 MB | Adobe PDF | RESTRICTED | None | Log In |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.