Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/204141
DC Field | Value | |
---|---|---|
dc.title | MEASURING FINANCIAL RISKS WITH COPULAS | |
dc.contributor.author | LU SHIYAO | |
dc.date.accessioned | 2021-10-25T07:12:06Z | |
dc.date.available | 2021-10-25T07:12:06Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | LU SHIYAO (2015). MEASURING FINANCIAL RISKS WITH COPULAS. ScholarBank@NUS Repository. | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/204141 | |
dc.type | Thesis | |
dc.contributor.department | MATHEMATICS | |
dc.contributor.supervisor | LOU JIANN HUA | |
dc.description.degree | Bachelor's | |
dc.description.degreeconferred | BACHELOR OF SCIENCE (HONOURS) | |
Appears in Collections: | Bachelor's Theses |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
a0091616.pdf | 959.39 kB | Adobe PDF | CLOSED | None |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.