Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/202773
DC Field | Value | |
---|---|---|
dc.title | VALUATION OF CAPPED STOCK LOANS WITH REGIME SWITCHING | |
dc.contributor.author | SHI WEI | |
dc.date.accessioned | 2021-10-12T03:11:28Z | |
dc.date.available | 2021-10-12T03:11:28Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | SHI WEI (2011). VALUATION OF CAPPED STOCK LOANS WITH REGIME SWITCHING. ScholarBank@NUS Repository. | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/202773 | |
dc.type | Thesis | |
dc.contributor.department | MATHEMATICS | |
dc.contributor.supervisor | XIA JIANMING | |
dc.description.degree | Bachelor's | |
dc.description.degreeconferred | BACHELOR OF SCIENCE (HONOURS) | |
Appears in Collections: | Bachelor's Theses |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
U0704707.pdf | 1.98 MB | Adobe PDF | CLOSED | None |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.