Please use this identifier to cite or link to this item:
https://doi.org/10.1016/j.jmbbm.2020.104162
DC Field | Value | |
---|---|---|
dc.title | Development of rare-earth oxide reinforced magnesium nanocomposites for orthopaedic applications: A mechanical/immersion/biocompatibility perspective | |
dc.contributor.author | Kujur, Milli Suchita | |
dc.contributor.author | Manakari, Vyasaraj | |
dc.contributor.author | Parande, Gururaj | |
dc.contributor.author | Prasadh, Somasundaram | |
dc.contributor.author | Wong, Raymond | |
dc.contributor.author | Mallick, Ashis | |
dc.contributor.author | Gupta, Manoj | |
dc.date.accessioned | 2021-07-26T09:04:36Z | |
dc.date.available | 2021-07-26T09:04:36Z | |
dc.date.issued | 2021-02-01 | |
dc.identifier.citation | Kujur, Milli Suchita, Manakari, Vyasaraj, Parande, Gururaj, Prasadh, Somasundaram, Wong, Raymond, Mallick, Ashis, Gupta, Manoj (2021-02-01). Development of rare-earth oxide reinforced magnesium nanocomposites for orthopaedic applications: A mechanical/immersion/biocompatibility perspective. JOURNAL OF THE MECHANICAL BEHAVIOR OF BIOMEDICAL MATERIALS 114. ScholarBank@NUS Repository. https://doi.org/10.1016/j.jmbbm.2020.104162 | |
dc.identifier.issn | 17516161 | |
dc.identifier.issn | 18780180 | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/195069 | |
dc.description.abstract | Magnesium–Zinc based nanocomposites containing cerium oxide nanoparticles were developed in the present work. A systematic study on their microstructure, mechanical properties, in vitro degradation behaviour, and cytotoxicity are presented. It was found that the developed nanocomposites exhibited excellent strength and toughness that are superior to the commercially available magnesium alloys. From corrosion perspective, nanocomposites exhibited reduced pH increase compared to pure Mg with Mg-0.5Zn/0.5CeO2 showing the least corrosion rate. Moreover, the developed nanocomposites exhibited no cytotoxicity to MC3T3-E1 pre-osteoblast cells. Based on the above findings, the feasibility of Mg–Zn/CeO2 nanocomposites for use as orthopaedic implants is systematically discussed. This study provides an insight into the development of new high-performance Mg alloy-rare earth oxide (REO)-based nanocomposites with superior mechanical properties and corrosion resistance while effectively avoiding the possible standing toxic effect of RE elements. | |
dc.language.iso | en | |
dc.publisher | ELSEVIER | |
dc.source | Elements | |
dc.subject | Science & Technology | |
dc.subject | Technology | |
dc.subject | Engineering, Biomedical | |
dc.subject | Materials Science, Biomaterials | |
dc.subject | Engineering | |
dc.subject | Materials Science | |
dc.subject | Magnesium | |
dc.subject | Biomaterial | |
dc.subject | Biodegradation | |
dc.subject | Rare earth oxide | |
dc.subject | Nanocomposite | |
dc.subject | MG-SR ALLOYS | |
dc.subject | MECHANICAL-PROPERTIES | |
dc.subject | BIOCOMPATIBILITY | |
dc.subject | CORROSION | |
dc.subject | MICROSTRUCTURES | |
dc.subject | ZN | |
dc.subject | NANOPARTICLES | |
dc.subject | DEGRADATION | |
dc.subject | BEHAVIORS | |
dc.type | Article | |
dc.date.updated | 2021-07-26T08:10:41Z | |
dc.contributor.department | MECHANICAL ENGINEERING | |
dc.contributor.department | DENTISTRY | |
dc.description.doi | 10.1016/j.jmbbm.2020.104162 | |
dc.description.sourcetitle | JOURNAL OF THE MECHANICAL BEHAVIOR OF BIOMEDICAL MATERIALS | |
dc.description.volume | 114 | |
dc.published.state | Published | |
Appears in Collections: | Staff Publications Elements |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
1-s2.0-S1751616120307050-main.pdf | Accepted version | 5.86 MB | Adobe PDF | OPEN | None | View/Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.