Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/191687
DC Field | Value | |
---|---|---|
dc.title | TOURISM DESTINATION LOYALTY IN SINGAPORE | |
dc.contributor.author | ANG SWEE HUNG | |
dc.date.accessioned | 2021-05-31T08:08:59Z | |
dc.date.available | 2021-05-31T08:08:59Z | |
dc.date.issued | 2002 | |
dc.identifier.citation | ANG SWEE HUNG (2002). TOURISM DESTINATION LOYALTY IN SINGAPORE. ScholarBank@NUS Repository. | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/191687 | |
dc.description.abstract | Previous research has focused on identifying the differences in traveling behavior of first-time visitor and repeat visitor to a destination, however few studies have investigated the level of destination loyalty in tourists to a destination. Adopting the measurements of brand loyalty, this research has attempted to explore the existence of destination loyalty among tourists in Singapore. The results suggested that there is positive correlation between the tourist's satisfaction level, word-of-mouth about destination experiences and recommendations of the country for vacation. The results also show that although the high level of satisfaction derived from their current visit translates to higher probability to revisit the country; the destination loyalty among the tourists in Singapore is still not evident. It is discovered that the safeness in the country and a stable political environment are the two main factors attracting both the first-time visitors and repeat visitors to Singapore. This research also provided insights into the factors affecting tourist's decision to visit Singapore. Factor analysis reduced a comprehensive set of determinants of visits to a smaller set of significant factors. Factors affecting first-time tourist's decision include "country's attractions", "external influences", "safety", "recommendations" and "entertainment". Factors affecting repeat tourist's decision include "country's attractions", "external influences", "satisfaction", "exploration", "safety" and "accessibility". | |
dc.source | SDE BATCHLOAD 20210531 | |
dc.type | Thesis | |
dc.contributor.department | SCHOOL OF BUILDING & REAL ESTATE | |
dc.contributor.supervisor | ZHU JIEMING | |
dc.description.degree | Bachelor's | |
dc.description.degreeconferred | BACHELOR OF SCIENCE (REAL ESTATE) | |
Appears in Collections: | Bachelor's Theses |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
TouAsh.pdf | 63.86 MB | Adobe PDF | RESTRICTED | None | Log In |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.