Please use this identifier to cite or link to this item:
https://doi.org/10.1002/adma.201903569
DC Field | Value | |
---|---|---|
dc.title | Polaronic Trions at the MoS2SrTiO3 Interface | |
dc.contributor.author | Soumya Sarkar | |
dc.contributor.author | Sreetosh Goswami | |
dc.contributor.author | Maxim Trushin | |
dc.contributor.author | Surajit Saha | |
dc.contributor.author | Majid Panahandeh-Fard | |
dc.contributor.author | Saurav Prakash | |
dc.contributor.author | Sherman Jun Rong Tan | |
dc.contributor.author | Mary Scott | |
dc.contributor.author | Kian Ping Loh | |
dc.contributor.author | Shaffique Adam | |
dc.contributor.author | Sinu Mathew | |
dc.contributor.author | Thirumalai Venkatesan | |
dc.date.accessioned | 2021-04-13T09:30:58Z | |
dc.date.available | 2021-04-13T09:30:58Z | |
dc.date.issued | 2019-08-26 | |
dc.identifier.citation | Soumya Sarkar, Sreetosh Goswami, Maxim Trushin, Surajit Saha, Majid Panahandeh-Fard, Saurav Prakash, Sherman Jun Rong Tan, Mary Scott, Kian Ping Loh, Shaffique Adam, Sinu Mathew, Thirumalai Venkatesan (2019-08-26). Polaronic Trions at the MoS2SrTiO3 Interface. Advanced Materials 31 : 1903569. ScholarBank@NUS Repository. https://doi.org/10.1002/adma.201903569 | |
dc.identifier.issn | 15214095 | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/189222 | |
dc.description.abstract | The reduced electrical screening in 2D materials provides an ideal platform for realization of exotic quasiparticles, that are robust and whose functionalities can be exploited for future electronic, optoelectronic, and valleytronic applications. Recent examples include an interlayer exciton, where an electron from one layer binds with a hole from another, and a Holstein polaron, formed by an electron dressed by a sea of phonons. Here, a new quasiparticle is reported, “polaronic trion” in a heterostructure of MoS2/SrTiO3 (STO). This emerges as the Fröhlich bound state of the trion in the atomically thin monolayer of MoS2 and the very unique low energy soft phonon mode (≤7 meV, which is temperature and field tunable) in the quantum paraelectric substrate STO, arising below its structural antiferrodistortive (AFD) phase transition temperature. This dressing of the trion with soft phonons manifests in an anomalous temperature dependence of photoluminescence emission leading to a huge enhancement of the trion binding energy (≈70 meV). The soft phonons in STO are sensitive to electric field, which enables field control of the interfacial trion–phonon coupling and resultant polaronic trion binding energy. Polaronic trions could provide a platform to realize quasiparticle‐based tunable optoelectronic applications driven by many body effects. | |
dc.publisher | WILEY | |
dc.subject | 2D materials | |
dc.subject | antiferrodistortive transition | |
dc.subject | soft phonons | |
dc.subject | transition metal oxides | |
dc.subject | trions | |
dc.type | Article | |
dc.contributor.department | CENTRE FOR ADVANCED 2D MATERIALS | |
dc.contributor.department | ELECTRICAL AND COMPUTER ENGINEERING | |
dc.contributor.department | NUS NANOSCIENCE & NANOTECH INITIATIVE | |
dc.contributor.department | YALE-NUS COLLEGE | |
dc.description.doi | 10.1002/adma.201903569 | |
dc.description.sourcetitle | Advanced Materials | |
dc.description.volume | 31 | |
dc.description.page | 1903569 | |
dc.published.state | Published | |
dc.grant.id | NRF2015NRF-CRP001-015 | |
dc.grant.fundingagency | National Research Foundation | |
Appears in Collections: | Staff Publications Students Publications Elements |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
Polaronic Trions at the MoS2SrTiO3 Interface.pdf | 1.79 MB | Adobe PDF | CLOSED | Published |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.