Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/188237
DC Field | Value | |
---|---|---|
dc.title | SERVICE QUALITY MARKETING: PAN PACIFIC CASE STUDY | |
dc.contributor.author | ONG PANG LING | |
dc.date.accessioned | 2021-04-05T01:56:12Z | |
dc.date.available | 2021-04-05T01:56:12Z | |
dc.date.issued | 2000 | |
dc.identifier.citation | ONG PANG LING (2000). SERVICE QUALITY MARKETING: PAN PACIFIC CASE STUDY. ScholarBank@NUS Repository. | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/188237 | |
dc.description.abstract | The study uses a case study, The Pan Pacific Hotel, to understand the hotel guests' expectations and perceptions of the hotel service and the importance of service and customer satisfaction in attaining quality. Although target guests are generally satisfied with the hotel service, each of the service quality dimensions (tangibles, reliability, responsiveness, assurance and empathy) is perceived to be marginally satisfactory. It is found that the target hotel guests are generally are satisfied with the hotel service. The hotel should show equal emphasis in their service to guests not in their target market. | |
dc.source | SDE BATCHLOAD 20210331 | |
dc.type | Thesis | |
dc.contributor.department | SCHOOL OF BUILDING & REAL ESTATE | |
dc.contributor.supervisor | SEAH KIAT YING | |
dc.description.degree | Bachelor's | |
dc.description.degreeconferred | BACHELOR OF SCIENCE (REAL ESTATE) | |
Appears in Collections: | Bachelor's Theses |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
SerOng.pdf | 52.43 MB | Adobe PDF | RESTRICTED | None | Log In |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.