Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/188176
DC Field | Value | |
---|---|---|
dc.title | CURRENCY RISK AND INTERNATIONAL DIVERSIFICATION OF PROPERTY INVESTMENTS: A SINGAPOREAN INVESTOR'S VIEWPOINT | |
dc.contributor.author | YEO HUI SIANG | |
dc.date.accessioned | 2021-04-05T01:54:08Z | |
dc.date.available | 2021-04-05T01:54:08Z | |
dc.date.issued | 1999 | |
dc.identifier.citation | YEO HUI SIANG (1999). CURRENCY RISK AND INTERNATIONAL DIVERSIFICATION OF PROPERTY INVESTMENTS: A SINGAPOREAN INVESTOR'S VIEWPOINT. ScholarBank@NUS Repository. | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/188176 | |
dc.description.abstract | International diversification of portfolios provides substantial opportunities for risk reduction and enhanced returns. This is possible when the correlation coefficients between markets are low or negative. However, this may not be so if currency risk is taken into consideration. Exchange rate volatility may erode the benefits of international diversification. This study is aimed at examining the impact of currency risk on international property investments from a Singaporean investor's perspective. After reviewing the relevant literature and a case study of fourteen countries, namely Singapore, United Kingdom, Australia, United States, France, Germany, Netherlands, Italy, Spain, Switzerland, Hong Kong, Indonesia, Japan and Malaysia, this study concludes, via hypothesis testing, that there is no significant difference between currency-adjusted and unadjusted returns, risk and correlation coefficients. Thus, the impact of exchange rate fluctuations on the portfolio is relatively minimal. This implies that hedging of investment returns is not necessary. Furthermore, the inter¬ temporal stability test reveals that the portfolios constructed are optimal as the efficient frontiers are stable over time. | |
dc.source | SDE BATCHLOAD 20210331 | |
dc.subject | Currency risk | |
dc.subject | International diversification | |
dc.subject | Portfolio | |
dc.subject | Return | |
dc.subject | Risk | |
dc.subject | Volatility | |
dc.subject | Correlation | |
dc.subject | Significance | |
dc.type | Thesis | |
dc.contributor.department | SCHOOL OF BUILDING & REAL ESTATE | |
dc.contributor.supervisor | ADDAE-DAPAAH KWAME | |
dc.description.degree | Bachelor's | |
dc.description.degreeconferred | BACHELOR OF SCIENCE (REAL ESTATE) | |
Appears in Collections: | Bachelor's Theses |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
CurrYe.pdf | 103.77 MB | Adobe PDF | RESTRICTED | None | Log In |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.