Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/185960
DC Field | Value | |
---|---|---|
dc.title | SURROGATE BASED GLOBAL OPTIMIZATION OF COMPUTATIONALLY EXPENSIVE PROBLEMS: ALGORITHM DESIGN, CONVERGENCE ANALYSIS AND APPLICATIONS | |
dc.contributor.author | LIU LIMENG | |
dc.date.accessioned | 2021-01-29T18:00:22Z | |
dc.date.available | 2021-01-29T18:00:22Z | |
dc.date.issued | 2020-08-04 | |
dc.identifier.citation | LIU LIMENG (2020-08-04). SURROGATE BASED GLOBAL OPTIMIZATION OF COMPUTATIONALLY EXPENSIVE PROBLEMS: ALGORITHM DESIGN, CONVERGENCE ANALYSIS AND APPLICATIONS. ScholarBank@NUS Repository. | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/185960 | |
dc.description.abstract | The optimization algorithms considered in the thesis are all aimed at multimodal, high dimensional, computationally expensive, and black-box objective functions. The first work proposes a novel global-local iterative framework to combine a global surrogate algorithm and a local trust-region search for continuous optimization problems. Extensive experiments demonstrate that the new algorithm can improve the solution accuracy. The application in the watershed model calibration problem validates its practical value. The second work develops a parallel surrogate optimization algorithm for mixed-integer non-linear problems. Extensive numerical comparisons with parallel and serial algorithms demonstrate its efficiency with up to 16 processors. In the application to hyperparameter optimization of deep learning models, the proposed algorithm achieves similar results as the benchmark algorithm within much less wall-clock time. The third work proposes a surrogate-based algorithm for constrained multi-objective problems. The proposed algorithm is tested in the benchmark problems and a mean-VaR portfolio optimization problem. Almost sure convergence is proven for all three algorithms. | |
dc.language.iso | en | |
dc.subject | global optimization, surrogate model, radial basis function, expensive function, mixed-integer optimization, multi-objective optimization | |
dc.type | Thesis | |
dc.contributor.department | INDUSTRIAL SYSTEMS ENGINEERING & MGT | |
dc.contributor.supervisor | Christine Annette Shoemaker | |
dc.description.degree | Ph.D | |
dc.description.degreeconferred | DOCTOR OF PHILOSOPHY (CDE-ENG) | |
Appears in Collections: | Ph.D Theses (Open) |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
LiuLM.pdf | 4.75 MB | Adobe PDF | OPEN | None | View/Download |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.