Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/184820
DC Field | Value | |
---|---|---|
dc.title | STATISTICAL MODELING AND MONITORING FOR OPERATIONS IN WIND ENERGY | |
dc.contributor.author | SHI YUCHEN | |
dc.date.accessioned | 2020-12-15T18:00:26Z | |
dc.date.available | 2020-12-15T18:00:26Z | |
dc.date.issued | 2020-08-14 | |
dc.identifier.citation | SHI YUCHEN (2020-08-14). STATISTICAL MODELING AND MONITORING FOR OPERATIONS IN WIND ENERGY. ScholarBank@NUS Repository. | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/184820 | |
dc.description.abstract | The wind industry faces great operational challenges caused by the fluctuated power generation in response to the naturally intermittent weather conditions. It is therefore of great interest to model the operations of wind energy systems to ensure better system functionality, reliability, and flexibility, thus enhancing the system resiliency. This dissertation focuses on developing advanced statistical modelling and monitoring methods on wind turbine level and wind farm level. For performance assessment, the first research work developed a novel conditional density estimation considering autocorrelation for wind power generation distributions. For anomaly detection, the second research work did a retrospective analysis of the historical wind turbine operation data, while the third research work conducted monitoring in real-time and tackles the irregular and typically sparse observations. For degradation modeling, the last research work developed a novel Wiener process model based on Kriging to better characterize the heterogeneity of multiple wind farms. | |
dc.language.iso | en | |
dc.subject | Wind energy, Conditional density estimation, Statistical process control, Functional principal component analysis, Wiener process, Kriging | |
dc.type | Thesis | |
dc.contributor.department | INDUSTRIAL SYSTEMS ENGINEERING & MGT | |
dc.contributor.supervisor | Nan Chen | |
dc.description.degree | Ph.D | |
dc.description.degreeconferred | DOCTOR OF PHILOSOPHY (CDE-ENG) | |
dc.identifier.orcid | 0000-0002-1885-8043 | |
Appears in Collections: | Ph.D Theses (Open) |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
ShiYC.pdf | 6.61 MB | Adobe PDF | OPEN | None | View/Download |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.