Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/182906
DC Field | Value | |
---|---|---|
dc.title | DETERMINATION OF OPTIMAL CURRENCY BASKET FOR THE SINGAPORE ECONOMY | |
dc.contributor.author | PHANG SEOW JIUN | |
dc.date.accessioned | 2020-11-09T02:14:26Z | |
dc.date.available | 2020-11-09T02:14:26Z | |
dc.date.issued | 1999 | |
dc.identifier.citation | PHANG SEOW JIUN (1999). DETERMINATION OF OPTIMAL CURRENCY BASKET FOR THE SINGAPORE ECONOMY. ScholarBank@NUS Repository. | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/182906 | |
dc.description.abstract | Given that Singapore operates a managed float regime by relating the Singapore dollar to a trade-weighted basket of currencies, the determination of the optimal weights for the currency basket are examined in this paper. The weights are computed under the assumption that the objective of the policymaker is to minimise the variability of domestic output. A basic trade model is employed for the analysis. In order to reflect the importance of the service sector in Singapore, this paper incorporates the service sector into the basic trade model. With the introduction of euro on 1 January 1999, this paper includes euro into the currency basket and looks at the weights assigned to euro. In addition, with the possibility of the world economy reducing to three major trading blocs, this paper examines its implications on the optimal weights for the currency basket. That is, to formulate a currency basket which consists of only the US dollar, the yen and the euro. Using the formulas derived from the analysis, the optimal weights are shown to be a function of the trade shares and the variances and covariances of exchange rates and relative prices. The result seems to indicate an over-dependency of the currency basket on the US dollar. As for the currency basket that consists of only the three major currencies, there is a shift of importance from the US dollar to yen. The weight for the euro has also increased significantly. | |
dc.source | CCK BATCHLOAD 20201113 | |
dc.type | Thesis | |
dc.contributor.department | ECONOMICS | |
dc.contributor.supervisor | LEE KHANG MIN | |
dc.description.degree | Bachelor's | |
dc.description.degreeconferred | BACHELOR OF SOCIAL SCIENCES (HONOURS) | |
Appears in Collections: | Bachelor's Theses |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
B21443932.PDF | 1.95 MB | Adobe PDF | RESTRICTED | None | Log In |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.