Please use this identifier to cite or link to this item:
https://doi.org/10.1038/srep03531
DC Field | Value | |
---|---|---|
dc.title | Functional multi-band THz meta-foils | |
dc.contributor.author | Wu, J | |
dc.contributor.author | Moser, H.O | |
dc.contributor.author | Xu, S | |
dc.contributor.author | Jian, L | |
dc.contributor.author | Banas, A | |
dc.contributor.author | Banas, K | |
dc.contributor.author | Chen, H | |
dc.contributor.author | Bettiol, A.A | |
dc.contributor.author | Breese, M.B.H | |
dc.date.accessioned | 2020-10-20T03:19:20Z | |
dc.date.available | 2020-10-20T03:19:20Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Wu, J, Moser, H.O, Xu, S, Jian, L, Banas, A, Banas, K, Chen, H, Bettiol, A.A, Breese, M.B.H (2013). Functional multi-band THz meta-foils. Scientific Reports 3 : 3531. ScholarBank@NUS Repository. https://doi.org/10.1038/srep03531 | |
dc.identifier.issn | 20452322 | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/177777 | |
dc.description.abstract | In this paper, we present the first experimental demonstration of double- and triple-band negative refraction index meta-foils in the terahertz (THz) region. Multi-band meta-foils constructed by multi-cell S-string resonators in a single structure exhibit simultaneously negative permittivity and negative permeability responses at multiple frequencies. The phenomena are confirmed by numerical simulations and Fourier transform infrared spectroscopy measurements. The flexible, freestanding multi-band meta-foils provide a promising candidate for the development of multi-frequency THz materials and devices. | |
dc.publisher | Nature Publishing Group | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.source | Unpaywall 20201031 | |
dc.subject | computer simulation | |
dc.subject | infrared spectroscopy | |
dc.subject | refraction index | |
dc.type | Article | |
dc.contributor.department | ELECTRICAL AND COMPUTER ENGINEERING | |
dc.contributor.department | NUS NANOSCIENCE & NANOTECH INITIATIVE | |
dc.contributor.department | SINGAPORE SYNCHROTRON LIGHT SOURCE | |
dc.contributor.department | PHYSICS | |
dc.description.doi | 10.1038/srep03531 | |
dc.description.sourcetitle | Scientific Reports | |
dc.description.volume | 3 | |
dc.description.page | 3531 | |
Appears in Collections: | Staff Publications Elements |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
10_1038_srep03531.pdf | 2.26 MB | Adobe PDF | OPEN | None | View/Download |
This item is licensed under a Creative Commons License