Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/175723
DC Field | Value | |
---|---|---|
dc.title | THE EFFECTS OF NUMBER CUES AND REWARD ON PRE-SCHOOL CHILDREN'S PERFORMANCE IN A RELATIVE NUMBER JUDGMENT TASK | |
dc.contributor.author | KAM CHIA LING | |
dc.date.accessioned | 2020-09-10T13:47:01Z | |
dc.date.available | 2020-09-10T13:47:01Z | |
dc.date.issued | 1999 | |
dc.identifier.citation | KAM CHIA LING (1999). THE EFFECTS OF NUMBER CUES AND REWARD ON PRE-SCHOOL CHILDREN'S PERFORMANCE IN A RELATIVE NUMBER JUDGMENT TASK. ScholarBank@NUS Repository. | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/175723 | |
dc.description.abstract | The role of number cues in preschool children's relative number judgment was investigated in a 2 x 2 factorial design. Eighty three-year-olds viewed two simultaneously presented arrays of stickers that differed in number. Half of the participants viewed arrays in which the longer array was the more numerous (Length type arrays) while the other half viewed arrays in which the denser array was the more numerous (Density type arrays). They were initially trained to choose either the more numerous array or the less numerous array using a discrimination learning paradigm and subsequently tested on both length type and density type transfer trials. The children responded relationally based on number on both transfer trials, showing that they possess a concept of relative numerosity which can only be expressed in the presence of consistent number cues. In addition, a number cue x reward interaction indicates that the length cue is more salient to children only when they were required to choose the more numerous array. The children also demonstrated a preference for the more numerous array. | |
dc.source | CCK BATCHLOAD 20200918 | |
dc.type | Thesis | |
dc.contributor.department | SOCIAL WORK & PSYCHOLOGY | |
dc.contributor.supervisor | LYNNE TAN | |
dc.description.degree | Bachelor's | |
dc.description.degreeconferred | BACHELOR OF SOCIAL SCIENCES (HONOURS) | |
Appears in Collections: | Bachelor's Theses |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
B21424937.PDF | 1.8 MB | Adobe PDF | RESTRICTED | None | Log In |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.