Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/170306
DC Field | Value | |
---|---|---|
dc.title | SINGAPOREAN DAUGHTERS: THE INTEGRATION OF FEMALES IN THE SINGAPORE ARM FORCES | |
dc.contributor.author | TAN HUI XIN | |
dc.date.accessioned | 2020-06-18T03:02:12Z | |
dc.date.available | 2020-06-18T03:02:12Z | |
dc.date.issued | 2020-04-15 | |
dc.identifier.citation | TAN HUI XIN (2020-04-15). SINGAPOREAN DAUGHTERS: THE INTEGRATION OF FEMALES IN THE SINGAPORE ARM FORCES. ScholarBank@NUS Repository. | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/170306 | |
dc.description.abstract | In Singapore, where security and defence are perennial issues, the Singapore Armed Forces (SAF) is a huge cornerstone of our society and has a huge influence in shaping the national culture. Participation and visibility of women in SAF is symptomatic of the social dynamics of the Singapore society. Despite recruiting females since 1986, there is still a lack of integration of females into the SAF, which inhibits progress of women into the higher echelons. In response to this, my thesis seeks to understand the barriers to integration that women face in the SAF. I approach this issue at 2 levels—structural and personal. On the structural level, I attempt to understand the organizational structure and its approach to gender through its policies that inherently affects the resources and opportunities for female soldiers. On the personal level, the qualitative inquiry that I have engaged in aims to analyse the grounded experience of individual female soldiers to understand the personal interactions and relations that influence the workplace integration. I suggest using gendered frameworks such as Acker’s gendered organizational theory and Huppatz’s gendered capital to analyse the two levels. This qualitative inquiry concludes that the delayed integration of women in the SAF is attributed mainly to the unchanging mindsets that shape the relations with their peers rather than just structural gendered barriers. | |
dc.type | Thesis | |
dc.contributor.department | SOCIOLOGY | |
dc.contributor.supervisor | THOMPSON ERIC CHARLES | |
dc.description.degree | Bachelor's | |
dc.description.degreeconferred | Bachelor of Social Sciences (Honours) | |
Appears in Collections: | Bachelor's Theses |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
Tan Hui Xin.pdf | 421.47 kB | Adobe PDF | RESTRICTED | None | Log In |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.