Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/170052
DC Field | Value | |
---|---|---|
dc.title | AN EXPLORATORY STUDY OF GENERIC AND NEO-GENERIC PRODUCTS IN SINGAPORE : THE SUPERMARKET RETAILERS' VIEW | |
dc.contributor.author | KEE SIEW YUEN | |
dc.date.accessioned | 2020-06-17T08:31:32Z | |
dc.date.available | 2020-06-17T08:31:32Z | |
dc.date.issued | 1995 | |
dc.identifier.citation | KEE SIEW YUEN (1995). AN EXPLORATORY STUDY OF GENERIC AND NEO-GENERIC PRODUCTS IN SINGAPORE : THE SUPERMARKET RETAILERS' VIEW. ScholarBank@NUS Repository. | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/170052 | |
dc.description.abstract | A generic product is a good that does not possess any brand name and presents itself in plain coloured packaging bearing simply the content of the product on its label. With the reappearance of generic products on supermarket shelves in Singapore around June 1993, there has been a renewed interest in research regarding the retailers' reasons behind their reappearance and the ability of these products to sustain themselves in the competitive and evolving grocery markets. This dearth in research, however, has not as yet been met. With its debut on 1 April 1976, the appeal of generics recorded a peak in 1982 but began to wane in less than a decade of appearance. The unfortunate shrink in sales has indirectly pathed the way for neo-generic products. Neo-generics bear similar characteristics as generics with the exception of having a brand name. The first objective of this thesis is to provide a profile of the generic brand grocery buyer using the literature from the United States and Europe. Through the use of literature review, some comparisons are made vis a vis the local profile generated in 1984. These profiles, obtained through various interviews and questionnaires, were classified using three main characteristics: demographics, psychographics and perceptual variables. Given the important relationship between consumer demand and retailer supply, and coupled with the sparsity of research from the retailers' side, the second objective of the paper seeks to overcome the dearth of literature from the retailers' point of view in the local context. In-depth personal interviews were conducted to seek the opinions of large local retailers towards generic and neo-generic products. This extends the literature by exploring the effects of these products on the company itself, the consumers and their competitors as well as the prospects of these products in the future. From the study, retailers were found to retail these products for varying reasons -- from reaping a better profit margin to attaining a greater flexibility in product decision making. On the whole, the future of these products is highly dependent on retailers' efforts, consumers' perceptions and competitors' reactions. This thesis concludes by making recommendations as to how generics and neo-generics could be marketed in the future, and suggesting new avenues for research. | |
dc.source | CCK BATCHLOAD 20200626 | |
dc.type | Thesis | |
dc.contributor.department | ECONOMICS & STATISTICS | |
dc.contributor.supervisor | GERARD PRENDERGAST | |
dc.description.degree | Bachelor's | |
dc.description.degreeconferred | BACHELOR OF SOCIAL SCIENCES (HONOURS) | |
Appears in Collections: | Bachelor's Theses |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
b18847286.pdf | 3.63 MB | Adobe PDF | RESTRICTED | None | Log In |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.