Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/165253
DC Field | Value | |
---|---|---|
dc.title | THE INDIFFERENT MIGRANTS: USES AND GRATIFICATIONS OF (MIS)INFORMATION SHARING ON WHATSAPP AMONG BABY BOOMERS IN SINGAPORE | |
dc.contributor.author | SABRINA BINTE MOHAMED NEZAM MEAH | |
dc.date.accessioned | 2020-03-09T07:06:54Z | |
dc.date.available | 2020-03-09T07:06:54Z | |
dc.date.issued | 2019-04-18 | |
dc.identifier.citation | SABRINA BINTE MOHAMED NEZAM MEAH (2019-04-18). THE INDIFFERENT MIGRANTS: USES AND GRATIFICATIONS OF (MIS)INFORMATION SHARING ON WHATSAPP AMONG BABY BOOMERS IN SINGAPORE. ScholarBank@NUS Repository. | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/165253 | |
dc.description.abstract | Advances in technology bring forth new channels for disseminating and receiving information, such as social networking sites and mobile messaging applications. With the absence of gatekeepers online, virtually any user can be a content creator. Problems surrounding content authenticity have emerged, escalating to a global phenomenon of fake news and misinformation. A better understanding of the motivations behind information dissemination online is necessary to address this global issue. In Singapore, baby boomers born between 1946 and 1965 represent the main age group that is most susceptible to sharing misinformation online, particularly on the mobile messaging application WhatsApp. By applying the theoretical framework of Uses and Gratifications theory, coupled with a secondary analytical framework of digital literacy, this paper unravels the motivations behind WhatsApp usage by interviewing 30 baby boomers and examines their digital literacy skills in evaluating information on WhatsApp. Findings show that the baby boomers are ultimately indifferent to misinformation, basing the authenticity of messages received on the level of trust in their interpersonal relationships with the message sender. Additionally, baby boomers possess limited digital literacy skills compared to that of digital natives, resulting in poor evaluation of information received and shared. Overall, the study reveals a lack of digital literacy among baby boomers, highlighting the need for definitive solutions to combat the widespread issue of fake news in both Singapore and the world. | |
dc.type | Thesis | |
dc.contributor.department | COMMUNICATIONS AND NEW MEDIA | |
dc.contributor.supervisor | MOHAMED ELMIE BIN NEKMAT | |
dc.description.degree | Bachelor's | |
dc.description.degreeconferred | Bachelor of Social Sciences (Honours) | |
Appears in Collections: | Bachelor's Theses |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
SABRINA BINTE MOHAMED NEZAM MEAH.pdf | 524.98 kB | Adobe PDF | RESTRICTED | None | Log In |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.