Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/162864
DC Field | Value | |
---|---|---|
dc.title | THERMO-NEUTRALITY OF NON-AIRCONDITIONED BUILDING OCCUPANTS IN SINGAPORE | |
dc.contributor.author | LEOW KIM GUAN | |
dc.date.accessioned | 2019-12-19T09:14:29Z | |
dc.date.available | 2019-12-19T09:14:29Z | |
dc.date.issued | 1988 | |
dc.identifier.citation | LEOW KIM GUAN (1988). THERMO-NEUTRALITY OF NON-AIRCONDITIONED BUILDING OCCUPANTS IN SINGAPORE. ScholarBank@NUS Repository. | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/162864 | |
dc.description.abstract | Applying the concepts and methods developed in advanced countries, this academic exercise attempts to determine the thermo-neutrality of non-airconditioned building occupants in Singapore. Three methods were applied to determine the thermo-neutrality: probit analysis, regression analysis and rational comfort indices. A one-month long thermal comfort survey was conducted in blocks of Housing Development Board flats during August. Five hundred and eighty-three respondents were interviewed and their subjective judgements on the thermal environment, together with their clothing insulation and level of metabolic heat production, and the climatic elements, were recorded. By probit analysis, thermo-neutrality was calculated as 28.5°C in operative temperature. This value is considered the 'true' neutral temperature due to the superiority of the technique in determining non-linear relationship between variables. Regression analysis, the use of which is restricted by the linearity assumption, gave the operative temperature as 28.4°C. The negligible difference between the thermo-neutralities given by these two statistical techniques lends confidence to the use of regression equation for predicting thermal sensation votes. | |
dc.source | CCK BATCHLOAD 20191220 | |
dc.type | Thesis | |
dc.contributor.department | GEOGRAPHY | |
dc.contributor.supervisor | RICHARD DE DEAR | |
dc.description.degree | Bachelor's | |
dc.description.degreeconferred | BACHELOR OF ARTS (HONOURS) | |
Appears in Collections: | Bachelor's Theses |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
b15158871.pdf | 5.14 MB | Adobe PDF | RESTRICTED | None | Log In |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.