Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/159181
DC Field | Value | |
---|---|---|
dc.title | A STUDY OF NON-PERFORMING ASSETS (NPAS) OF INDIAN COMMERCIAL BANKS | |
dc.contributor.author | JAYANT GOUR | |
dc.date.accessioned | 2019-09-16T02:55:50Z | |
dc.date.available | 2019-09-16T02:55:50Z | |
dc.date.issued | 2001 | |
dc.identifier.citation | JAYANT GOUR (2001). A STUDY OF NON-PERFORMING ASSETS (NPAS) OF INDIAN COMMERCIAL BANKS. ScholarBank@NUS Repository. | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/159181 | |
dc.source | CCK BATCHLOAD 20190911 | |
dc.type | Thesis | |
dc.contributor.department | ECONOMICS & STATISTICS | |
dc.contributor.supervisor | V.V. BHANOJI RAO | |
dc.description.degree | Master's | |
dc.description.degreeconferred | MASTER OF SOCIAL SCIENCES | |
Appears in Collections: | Master's Theses (Restricted) |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
b22844995.PDF | 4.09 MB | Adobe PDF | RESTRICTED | None | Log In |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.