Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/159161
DC Field | Value | |
---|---|---|
dc.title | GROWTH TRIANGLES IN SOUTHEAST ASIA : A COMPARATIVE STUDY OF THE JOHOR-SINGAPORE-RIAU GROWTH TRIANGLE AND THE INDONESIA-MALAYSIA-THAILAND GROWTH TRIANGLE | |
dc.contributor.author | ANNA R. JULIASTUTI | |
dc.date.accessioned | 2019-09-16T02:54:36Z | |
dc.date.available | 2019-09-16T02:54:36Z | |
dc.date.issued | 2000 | |
dc.identifier.citation | ANNA R. JULIASTUTI (2000). GROWTH TRIANGLES IN SOUTHEAST ASIA : A COMPARATIVE STUDY OF THE JOHOR-SINGAPORE-RIAU GROWTH TRIANGLE AND THE INDONESIA-MALAYSIA-THAILAND GROWTH TRIANGLE. ScholarBank@NUS Repository. | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/159161 | |
dc.source | CCK BATCHLOAD 20190911 | |
dc.type | Thesis | |
dc.contributor.department | SOUTHEAST ASIAN STUDIES | |
dc.contributor.supervisor | TEOFILO C. DQUILA | |
dc.description.degree | Master's | |
dc.description.degreeconferred | MASTER OF ARTS (SOUTHEAST ASIAN STUDIES) | |
Appears in Collections: | Master's Theses (Restricted) |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
b2232043x.PDF | 5.66 MB | Adobe PDF | RESTRICTED | None | Log In |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.