Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/159038
DC Field | Value | |
---|---|---|
dc.title | CHARACTERISATION OF GASOLINE AND CRUDE OILS BY PARTIAL LEAST SQUARE CALIBRATION OF NEAR INFRARED SPECTRAL PROFILES | |
dc.contributor.author | CHONG SHEAU MING | |
dc.date.accessioned | 2019-09-16T02:49:07Z | |
dc.date.available | 2019-09-16T02:49:07Z | |
dc.date.issued | 2000 | |
dc.identifier.citation | CHONG SHEAU MING (2000). CHARACTERISATION OF GASOLINE AND CRUDE OILS BY PARTIAL LEAST SQUARE CALIBRATION OF NEAR INFRARED SPECTRAL PROFILES. ScholarBank@NUS Repository. | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/159038 | |
dc.source | CCK BATCHLOAD 20190911 | |
dc.type | Thesis | |
dc.contributor.department | CHEMICAL ENGINEERING | |
dc.contributor.supervisor | HIDAJAT KUS | |
dc.description.degree | Master's | |
dc.description.degreeconferred | MASTER OF ENGINEERING | |
Appears in Collections: | Master's Theses (Restricted) |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
b22382781.PDF | 8.79 MB | Adobe PDF | RESTRICTED | None | Log In |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.