Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/159032
DC Field | Value | |
---|---|---|
dc.title | CHARACTERISTIC STUDY OF A THREE-PHASE AIRLIFT REACTOR | |
dc.contributor.author | LAI SWEE FONG | |
dc.date.accessioned | 2019-09-16T02:48:47Z | |
dc.date.available | 2019-09-16T02:48:47Z | |
dc.date.issued | 2000 | |
dc.identifier.citation | LAI SWEE FONG (2000). CHARACTERISTIC STUDY OF A THREE-PHASE AIRLIFT REACTOR. ScholarBank@NUS Repository. | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/159032 | |
dc.source | CCK BATCHLOAD 20190911 | |
dc.subject | Airlift reactor | |
dc.subject | riser | |
dc.subject | downcomer | |
dc.subject | three phase separator | |
dc.subject | gas collecting hoods | |
dc.subject | deflector | |
dc.subject | gas holdup | |
dc.subject | superficial liquid velocity | |
dc.subject | hydrodynamics | |
dc.type | Thesis | |
dc.contributor.department | CIVIL ENGINEERING | |
dc.contributor.supervisor | ONG SAY LEONG | |
dc.contributor.supervisor | NG WUN JERN | |
dc.description.degree | Master's | |
dc.description.degreeconferred | MASTER OF ENGINEERING | |
Appears in Collections: | Master's Theses (Restricted) |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
b22387572.PDF | 4.39 MB | Adobe PDF | RESTRICTED | None | Log In |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.