Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/159011
DC Field | Value | |
---|---|---|
dc.title | EFFECTS OF TOTAL DISSOLVED SOLIDS ON BIOLOGICAL WASTEWATER TREATMENT USING A SEQUENCING BATCH REACTOR | |
dc.contributor.author | NG HOW YONG | |
dc.date.accessioned | 2019-09-16T02:47:44Z | |
dc.date.available | 2019-09-16T02:47:44Z | |
dc.date.issued | 2000 | |
dc.identifier.citation | NG HOW YONG (2000). EFFECTS OF TOTAL DISSOLVED SOLIDS ON BIOLOGICAL WASTEWATER TREATMENT USING A SEQUENCING BATCH REACTOR. ScholarBank@NUS Repository. | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/159011 | |
dc.source | CCK BATCHLOAD 20190911 | |
dc.subject | Total dissolved solids | |
dc.subject | plamolysis | |
dc.subject | acetic acid wastewater | |
dc.subject | sequencing batch reactor | |
dc.subject | turbidity | |
dc.subject | microbial morphology | |
dc.type | Thesis | |
dc.contributor.department | CIVIL ENGINEERING | |
dc.contributor.supervisor | NG WUN JERN | |
dc.contributor.supervisor | ONG SAY LEONG | |
dc.description.degree | Master's | |
dc.description.degreeconferred | MASTER OF ENGINEERING | |
Appears in Collections: | Master's Theses (Restricted) |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
b22336035.PDF | 6.51 MB | Adobe PDF | RESTRICTED | None | Log In |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.