Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/158927
DC Field | Value | |
---|---|---|
dc.title | PILE BEHAVIOUR DUE TO EXCAVATION-INDUCED SOIL MOVEMENT | |
dc.contributor.author | SHEN RUIFU | |
dc.date.accessioned | 2019-09-16T02:43:42Z | |
dc.date.available | 2019-09-16T02:43:42Z | |
dc.date.issued | 2000 | |
dc.identifier.citation | SHEN RUIFU (2000). PILE BEHAVIOUR DUE TO EXCAVATION-INDUCED SOIL MOVEMENT. ScholarBank@NUS Repository. | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/158927 | |
dc.source | CCK BATCHLOAD 20190911 | |
dc.subject | Centrifuge modelling | |
dc.subject | excavation | |
dc.subject | soil movement | |
dc.subject | pile foundation | |
dc.type | Thesis | |
dc.contributor.department | CIVIL ENGINEERING | |
dc.contributor.supervisor | LEUNG CHUN FAI | |
dc.contributor.supervisor | CHOW YEAN KHOW | |
dc.description.degree | Master's | |
dc.description.degreeconferred | MASTER OF ENGINEERING | |
Appears in Collections: | Master's Theses (Restricted) |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
b22336606.PDF | 7.72 MB | Adobe PDF | RESTRICTED | None | Log In |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.