Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/158869
DC Field | Value | |
---|---|---|
dc.title | SENSITIVE AND SELECTIVE DETERMINATION OF HEAVY METALS BY STRIPPING VOLTAMMETRY AT MODIFIED ELECTRODES | |
dc.contributor.author | HUANG YI CHIANG | |
dc.date.accessioned | 2019-09-16T02:41:30Z | |
dc.date.available | 2019-09-16T02:41:30Z | |
dc.date.issued | 2000 | |
dc.identifier.citation | HUANG YI CHIANG (2000). SENSITIVE AND SELECTIVE DETERMINATION OF HEAVY METALS BY STRIPPING VOLTAMMETRY AT MODIFIED ELECTRODES. ScholarBank@NUS Repository. | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/158869 | |
dc.source | CCK BATCHLOAD 20190911 | |
dc.type | Thesis | |
dc.contributor.department | CHEMISTRY | |
dc.contributor.supervisor | KHOO SOO BENG | |
dc.description.degree | Master's | |
dc.description.degreeconferred | MASTER OF SCIENCE | |
Appears in Collections: | Master's Theses (Restricted) |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
b2259243x.PDF | 2.45 MB | Adobe PDF | RESTRICTED | None | Log In |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.