Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/158424
DC Field | Value | |
---|---|---|
dc.title | "UNDERSTANDING TEMPORAL DEPENDENCIES IN HIGH-FREQUENCY S$/US$ EXCHANGE RATES" | |
dc.contributor.author | JEREMY CHOY CHUN MIN | |
dc.date.accessioned | 2019-09-12T06:58:12Z | |
dc.date.available | 2019-09-12T06:58:12Z | |
dc.date.issued | 2001 | |
dc.identifier.citation | JEREMY CHOY CHUN MIN (2001). "UNDERSTANDING TEMPORAL DEPENDENCIES IN HIGH-FREQUENCY S$/US$ EXCHANGE RATES". ScholarBank@NUS Repository. | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/158424 | |
dc.source | CCK BATCHLOAD 20190911 | |
dc.type | Thesis | |
dc.contributor.department | ECONOMICS & STATISTICS | |
dc.contributor.supervisor | ANTHONY TAY SWEE ANN | |
dc.description.degree | Bachelor's | |
dc.description.degreeconferred | BACHELOR OF SOCIAL SCIENCES (HONOURS) | |
Appears in Collections: | Bachelor's Theses |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
b2281887x.PDF | 3.5 MB | Adobe PDF | RESTRICTED | None | Log In |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.