Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/157805
DC Field | Value | |
---|---|---|
dc.title | STUDY OF FACTORS AFFECTING THE DETERMINATION OF SHOP RENTS IN SINGAPORE ; A REGRESSION APPROACH | |
dc.contributor.author | SIM BOON HWEE | |
dc.date.accessioned | 2019-08-19T03:48:21Z | |
dc.date.available | 2019-08-19T03:48:21Z | |
dc.date.issued | 1979 | |
dc.identifier.citation | SIM BOON HWEE (1979). STUDY OF FACTORS AFFECTING THE DETERMINATION OF SHOP RENTS IN SINGAPORE ; A REGRESSION APPROACH. ScholarBank@NUS Repository. | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/157805 | |
dc.source | SDE BATCHLOAD 20190821 | |
dc.type | Thesis | |
dc.contributor.department | DEPT OF BUILDING & ESTATE MANAGEMENT | |
dc.contributor.supervisor | MICHAEL J. GREAVES | |
dc.description.degree | Bachelor's | |
dc.description.degreeconferred | BACHELOR OF SCIENCE | |
Appears in Collections: | Bachelor's Theses |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
StuSim.pdf | 11.6 MB | Adobe PDF | RESTRICTED | None | Log In |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.