Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/156877
DC Field | Value | |
---|---|---|
dc.title | A STUDY OF H.D.B. HOUSING SUPPLY FOR SALE AND RENTAL WITH REFERENCE TO THE DIFFERING INCOME LEVELS OF OCCUPANTS | |
dc.contributor.author | TANG KOK KONG | |
dc.date.accessioned | 2019-07-22T08:28:50Z | |
dc.date.available | 2019-07-22T08:28:50Z | |
dc.date.issued | 1977 | |
dc.identifier.citation | TANG KOK KONG (1977). A STUDY OF H.D.B. HOUSING SUPPLY FOR SALE AND RENTAL WITH REFERENCE TO THE DIFFERING INCOME LEVELS OF OCCUPANTS. ScholarBank@NUS Repository. | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/156877 | |
dc.source | SDE BATCHLOAD 20190719 | |
dc.type | Thesis | |
dc.contributor.department | DEPT OF BUILDING & ESTATE MANAGEMENT | |
dc.contributor.supervisor | MCATEER, KENNETH | |
dc.description.degree | Bachelor's | |
dc.description.degreeconferred | BACHELOR OF SCIENCE | |
Appears in Collections: | Bachelor's Theses |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
StuTanG.pdf | 15.48 MB | Adobe PDF | RESTRICTED | None | Log In |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.