Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/156863
DC Field | Value | |
---|---|---|
dc.title | A STUDY OF THE TRENDS OF PRIVATE MIDDLE-INCOME PROPERTY VALUES | |
dc.contributor.author | CHOOK LAI CHAN | |
dc.date.accessioned | 2019-07-22T08:28:21Z | |
dc.date.available | 2019-07-22T08:28:21Z | |
dc.date.issued | 1980 | |
dc.identifier.citation | CHOOK LAI CHAN (1980). A STUDY OF THE TRENDS OF PRIVATE MIDDLE-INCOME PROPERTY VALUES. ScholarBank@NUS Repository. | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/156863 | |
dc.source | SDE BATCHLOAD 20190719 | |
dc.type | Thesis | |
dc.contributor.department | DEPT OF BUILDING & ESTATE MANAGEMENT | |
dc.contributor.supervisor | GREAVES, MICHAEL | |
dc.description.degree | Bachelor's | |
dc.description.degreeconferred | BACHELOR OF SCIENCE | |
Appears in Collections: | Bachelor's Theses |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
StuClc.pdf | 16.43 MB | Adobe PDF | RESTRICTED | None | Log In |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.