Please use this identifier to cite or link to this item:
https://doi.org/10.1080/15567036.2019.1602234
DC Field | Value | |
---|---|---|
dc.title | Experimental and numerical study on the combustion limiting characteristics and design margin of a marine diesel engine | |
dc.contributor.author | Guixin Wang | |
dc.contributor.author | Wenbin Yu | |
dc.contributor.author | Rui Yang | |
dc.contributor.author | Xiaobo Li | |
dc.contributor.author | Yanpan Su | |
dc.date.accessioned | 2019-06-17T08:21:03Z | |
dc.date.available | 2019-06-17T08:21:03Z | |
dc.date.issued | 2019-04-09 | |
dc.identifier.citation | Guixin Wang, Wenbin Yu, Rui Yang, Xiaobo Li, Yanpan Su (2019-04-09). Experimental and numerical study on the combustion limiting characteristics and design margin of a marine diesel engine. Energy Sources, Part A: Recovery, Utilization, and Environmental Effects 41 (18) : 2266-2280. ScholarBank@NUS Repository. https://doi.org/10.1080/15567036.2019.1602234 | |
dc.identifier.issn | 1556-7036 | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/155662 | |
dc.publisher | Taylor & Francis | |
dc.source | Taylor & Francis | |
dc.type | Article | |
dc.contributor.department | MECHANICAL ENGINEERING | |
dc.description.doi | 10.1080/15567036.2019.1602234 | |
dc.description.sourcetitle | Energy Sources, Part A: Recovery, Utilization, and Environmental Effects | |
dc.description.volume | 41 | |
dc.description.issue | 18 | |
dc.description.page | 2266-2280 | |
dc.published.state | published | |
Appears in Collections: | Staff Publications Elements |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
10.108015567036.2019.1602234.doc | 1.34 MB | Microsoft Word | OPEN | None | View/Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.