Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/154315
DC Field | Value | |
---|---|---|
dc.title | THE PERFORMANCE OF COMMERCIAL HIGH STRENGTH CONCRETE IN SINGAPORE | |
dc.contributor.author | ONG KUNG YEW | |
dc.date.accessioned | 2019-05-23T08:24:56Z | |
dc.date.available | 2019-05-23T08:24:56Z | |
dc.date.issued | 1993 | |
dc.identifier.citation | ONG KUNG YEW (1993). THE PERFORMANCE OF COMMERCIAL HIGH STRENGTH CONCRETE IN SINGAPORE. ScholarBank@NUS Repository. | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/154315 | |
dc.source | CCK BATCHLOAD 20190522 | |
dc.subject | High strength concrete | |
dc.subject | Regression of stength | |
dc.subject | Curing condition | |
dc.subject | Aggregate | |
dc.subject | Modulud of elasticity | |
dc.subject | Thermal stresses | |
dc.subject | Finite element analysis | |
dc.type | Thesis | |
dc.contributor.department | SCHOOL OF BUILDING & ESTATE MANAGEMENT | |
dc.contributor.supervisor | MICHAEL Y.L. | |
dc.description.degree | Bachelor's | |
dc.description.degreeconferred | BACHELOR OF SCIENCE (BUILDING) | |
Appears in Collections: | Bachelor's Theses |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
b18557600.pdf | 2.95 MB | Adobe PDF | RESTRICTED | None | Log In |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.