Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/153615
DC Field | Value | |
---|---|---|
dc.title | LAND USE, VALUE TRENDS AND DEVELOPMENT POTENTIAL : MIDDLE ROAD AREA | |
dc.contributor.author | NORHAFIZAN BTE ATTAN | |
dc.date.accessioned | 2019-05-03T02:07:44Z | |
dc.date.available | 2019-05-03T02:07:44Z | |
dc.date.issued | 1990 | |
dc.identifier.citation | NORHAFIZAN BTE ATTAN (1990). LAND USE, VALUE TRENDS AND DEVELOPMENT POTENTIAL : MIDDLE ROAD AREA. ScholarBank@NUS Repository. | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/153615 | |
dc.source | CCK BATCHLOAD 20190429 | |
dc.subject | Land use pattern | |
dc.subject | Developmental Potential | |
dc.subject | Commercial Development | |
dc.subject | Property Prices | |
dc.subject | Retail Nucleus | |
dc.subject | Development Trend | |
dc.type | Thesis | |
dc.contributor.department | SCHOOL OF BUILDING & ESTATE MANAGEMENT | |
dc.contributor.supervisor | SIM LOO LEE | |
dc.description.degree | Bachelor's | |
dc.description.degreeconferred | BACHELOR OF SCIENCE (ESTATE MANAGEMENT) | |
Appears in Collections: | Bachelor's Theses |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
b17212777.PDF | 7.93 MB | Adobe PDF | RESTRICTED | None | Log In |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.