Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/152987
DC Field | Value | |
---|---|---|
dc.title | APPLICATION OF THE BLACK-SCHOLES FORMULA TO THE VALUATION OF GOLD OPTIONS TO AUGMENT TRADING STRATEGIES | |
dc.contributor.author | SEE-TOH WAI KEONG | |
dc.date.accessioned | 2019-04-09T09:16:17Z | |
dc.date.available | 2019-04-09T09:16:17Z | |
dc.date.issued | 1985 | |
dc.identifier.citation | SEE-TOH WAI KEONG (1985). APPLICATION OF THE BLACK-SCHOLES FORMULA TO THE VALUATION OF GOLD OPTIONS TO AUGMENT TRADING STRATEGIES. ScholarBank@NUS Repository. | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/152987 | |
dc.source | CCK BATCHLOAD 20190405 | |
dc.type | Thesis | |
dc.contributor.department | BUSINESS ADMINISTRATION | |
dc.contributor.supervisor | BOBBY SRINIVASAN | |
dc.description.degree | Master's | |
dc.description.degreeconferred | MASTER OF BUSINESS ADMINISTRATION | |
Appears in Collections: | Master's Theses (Restricted) |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
b1576459x.pdf | 5.21 MB | Adobe PDF | RESTRICTED | None | Log In |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.