Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/15184
DC Field | Value | |
---|---|---|
dc.title | Development and application of advanced proteomic techniques for high-throughput identification of proteins | |
dc.contributor.author | HU YI | |
dc.date.accessioned | 2010-04-08T10:50:53Z | |
dc.date.available | 2010-04-08T10:50:53Z | |
dc.date.issued | 2006-05-22 | |
dc.identifier.citation | HU YI (2006-05-22). Development and application of advanced proteomic techniques for high-throughput identification of proteins. ScholarBank@NUS Repository. | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/15184 | |
dc.description.abstract | This study aimed to develop and apply advanced proteomic techniques from three aspects for high-throughput identification of proteins, especially enzymes and their associated proteins in yeast proteome (catalomics). Firstly, to validate the high-throughput capacity of DIGE, yeast proteome upon exposure to fifteen kinds of metal stimuli has been interrogated in a parallel and quantitative fashion (quantitative proteomics). Yeast proteins with significantly altered expression levels have been identified, leading to a better understanding of multiple cellular defense mechanisms in yeast. Secondly, to improve the quality of protein-protein interaction data, a new strategy has been developed, whereby subtraction of those nonspecifically bound proteins with the aid of DIGE led to a rigorous identification of yeast metacaspase-binding proteins from yeast proteome (interactomics). Thirdly, to expedite the activity-based protein identification, expression display and phage display have been exploited in attempts to identify the proteins with particular enzymatic activity in a high-throughput manner (functional proteomics). | |
dc.language.iso | en | |
dc.subject | proteomics, catalomics, quantitative proteomics, interactomics, functional proteomics, high-throughput | |
dc.type | Thesis | |
dc.contributor.department | BIOLOGICAL SCIENCES | |
dc.contributor.supervisor | YAO SHAO QIN | |
dc.description.degree | Ph.D | |
dc.description.degreeconferred | DOCTOR OF PHILOSOPHY | |
dc.identifier.isiut | NOT_IN_WOS | |
Appears in Collections: | Ph.D Theses (Open) |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
THESIS_HU YI.pdf | 4.86 MB | Adobe PDF | OPEN | None | View/Download |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.