Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/149459
DC Field | Value | |
---|---|---|
dc.title | A PRELIMINARY STUDY ON THE PHYSICAL, CHEMICAL AND BIOLOGICAL CHARACTERISTICS OF TWO FRESHWATER OXIDATION PONDS ON SENTOSA | |
dc.contributor.author | MOLLY PANG SIEW SIEW | |
dc.date.accessioned | 2018-11-30T08:21:50Z | |
dc.date.available | 2018-11-30T08:21:50Z | |
dc.date.issued | 1979 | |
dc.identifier.citation | MOLLY PANG SIEW SIEW (1979). A PRELIMINARY STUDY ON THE PHYSICAL, CHEMICAL AND BIOLOGICAL CHARACTERISTICS OF TWO FRESHWATER OXIDATION PONDS ON SENTOSA. ScholarBank@NUS Repository. | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/149459 | |
dc.source | ZOOLOGY BATCHLOAD 20181130 | |
dc.type | Thesis | |
dc.contributor.department | ZOOLOGY | |
dc.contributor.supervisor | TAN WEE HIN | |
dc.description.degree | Bachelor's | |
dc.description.degreeconferred | BACHELOR OF SCIENCE (HONOURS) | |
Appears in Collections: | Bachelor's Theses |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
A Preliminary Study on the Physical, Chemical and Biological Characteristics of Two Freshwater Oxidation Ponds on Sentosa.pdf | 86.39 MB | Adobe PDF | RESTRICTED | None | Log In |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.