Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/148463
DC Field | Value | |
---|---|---|
dc.title | MEMBRANE PHOTOBIOREACTOR FOR MICROALGAE CULTIVATION: APPLICATION TO EXTRACELLULAR GLYCEROL PRODUCTION AND TERTIARY WASTEWATER TREATMENT. | |
dc.contributor.author | LEFEBVRE CLEMENT JEROME | |
dc.date.accessioned | 2018-10-29T18:00:23Z | |
dc.date.available | 2018-10-29T18:00:23Z | |
dc.date.issued | 2018-07-31 | |
dc.identifier.citation | LEFEBVRE CLEMENT JEROME (2018-07-31). MEMBRANE PHOTOBIOREACTOR FOR MICROALGAE CULTIVATION: APPLICATION TO EXTRACELLULAR GLYCEROL PRODUCTION AND TERTIARY WASTEWATER TREATMENT.. ScholarBank@NUS Repository. | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/148463 | |
dc.description.abstract | Photosynthetic microalgae can be used as bio-factories to produce value-added chemicals from carbon dioxide, light and nutrients. These microorganisms can also be used in wastewater treatment, to simultaneously capture CO2, generate biomass and remove nutrients. Recently, membrane photobioreactors (MPBR) have emerged as a new technology for continuous microalgae cultivation. In this research, microfiltration-based MPBRs have been designed and operated for glycerol production and for tertiary wastewater treatment. In the first part of the research, the focus was on continuous production of extracellular glycerol from Dunaliella tertiolecta under hypersaline conditions. A high concentration of biomass was obtained in the MPBR, such that a large amount of glycerol could be recovered in the effluent. In the second part, the focus was on tertiary wastewater treatment in an MPBR using Chlorella vulgaris. The MPBR was integrated to a membrane bioreactor operating with activated sludge and treating wastewater from food waste digestate. | |
dc.language.iso | en | |
dc.subject | microalgae, membrane bioreactor, Dunaliella tertiolecta, glycerol, extracellular, wastewater | |
dc.type | Thesis | |
dc.contributor.department | CHEMICAL & BIOMOLECULAR ENGINEERING | |
dc.contributor.supervisor | Loh Kai Chee | |
dc.description.degree | Master's | |
dc.description.degreeconferred | MASTER OF ENGINEERING (FOE) | |
Appears in Collections: | Master's Theses (Open) |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
LefebvreCJL.pdf | 12.96 MB | Adobe PDF | OPEN | None | View/Download |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.