Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/147724
DC Field | Value | |
---|---|---|
dc.title | IMPACT OF CHANGE IN CORPORATE GOVERNANCE REGIME ON STOCK RETURN SYNCHRONICITY: A STUDY OF SINGAPORE | |
dc.contributor.author | CAO HUI | |
dc.date.accessioned | 2018-09-26T08:56:34Z | |
dc.date.available | 2018-09-26T08:56:34Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | CAO HUI (2014). IMPACT OF CHANGE IN CORPORATE GOVERNANCE REGIME ON STOCK RETURN SYNCHRONICITY: A STUDY OF SINGAPORE. ScholarBank@NUS Repository. | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/147724 | |
dc.type | Thesis | |
dc.contributor.department | NUS Business School | |
dc.contributor.supervisor | KEUNG CHING TUNG | |
dc.description.degree | Bachelor's | |
dc.description.degreeconferred | BACHELOR OF BUSINESS ADMINISTRATION (ACCOUNTANCY) WITH HONOURS | |
Appears in Collections: | Bachelor's Theses |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
b34880999.pdf | 800.41 kB | Adobe PDF | RESTRICTED | None | Log In |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.