Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/135051
DC Field | Value | |
---|---|---|
dc.title | STEAM REFORMING OF N-DODECANE AS A DIESEL MODEL ON NI AND CO-NI CATALYSTS | |
dc.contributor.author | CHAKRADHAR PEDAPATI | |
dc.date.accessioned | 2017-03-16T18:00:19Z | |
dc.date.available | 2017-03-16T18:00:19Z | |
dc.date.issued | 2016-12-21 | |
dc.identifier.citation | CHAKRADHAR PEDAPATI (2016-12-21). STEAM REFORMING OF N-DODECANE AS A DIESEL MODEL ON NI AND CO-NI CATALYSTS. ScholarBank@NUS Repository. | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/135051 | |
dc.description.abstract | The production of hydrogen is an essential process for chemical industries, generation of electricity and fuel cell applications. Hydrogen as a fuel, can be produced onboard by carrying out reforming of higher hydrocarbons (like diesel, gasoline) in fuel cells. n-dodecane (C12H26) has been used as the model for diesel-like fuel for our study as it is one of the major component in commercial diesel fuel and it resembles diesel in many properties. In spite of its good activity and economic value, nickel when used as a catalyst, is prone to deactivation due to coke deposition. In this work, efforts have been taken to enhance coke resistivity and catalytic efficiency. Diesel steam reforming was done over Ni/γ-Al2O3 catalysts to investigate the effects of calcination environments. Different techniques like XRD, XPS, H2/CO-TPR, SEM were used to explain the behavior of the catalysts. First, the different calcining conditions were studied, and a mildly oxidizing atmosphere is found to give well dispersed Ni catalyst and an enhanced catalytic activity with less coke formation. Next, addition of a metal (like Co, Fe) to Ni and later calcining in a mildly oxidizing atmosphere gave better catalysts that could perform well with a lesser steam to carbon ratio of 2, and exhibit better carbon resistance than simple Ni/Al2O3 catalysts. | |
dc.language.iso | en | |
dc.subject | steam reforming, hydrogen production, dodecane reforming, Calcination atmosphere, bimetallic catalysts | |
dc.type | Thesis | |
dc.contributor.department | CHEMICAL & BIOMOLECULAR ENGINEERING | |
dc.contributor.supervisor | KAWI, SIBUDJING | |
dc.description.degree | Master's | |
dc.description.degreeconferred | MASTER OF ENGINEERING | |
dc.identifier.isiut | NOT_IN_WOS | |
Appears in Collections: | Master's Theses (Open) |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
PedapatiC.pdf | 1.64 MB | Adobe PDF | OPEN | None | View/Download |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.