Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/13189
DC Field | Value | |
---|---|---|
dc.title | Developing miniemulsion polymerization for use in the molecular imprinting of protein with nanoparticles | |
dc.contributor.author | TAN CHAU JIN | |
dc.date.accessioned | 2010-04-08T10:30:48Z | |
dc.date.available | 2010-04-08T10:30:48Z | |
dc.date.issued | 2008-05-24 | |
dc.identifier.citation | TAN CHAU JIN (2008-05-24). Developing miniemulsion polymerization for use in the molecular imprinting of protein with nanoparticles. ScholarBank@NUS Repository. | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/13189 | |
dc.description.abstract | Molecular imprinting is a state-of-the-art technique for imparting molecular recognition properties to a synthetic polymeric matrix. The technique is conventionally carried out using bulk imprinting, where molecularly imprinted polymers (MIPs) are prepared in large chunks and post-treatment processes like grinding and sieving are then required. However, this strategy, despite its ease and convenience, has its limitations. In this PhD research project, we aimed to devise an alternative polymerization system for effective protein imprinting. Miniemulsion polymerization has been chosen for the purpose and methylmethacrylate (MMA) was employed as the functional monomer while ethylene glycol dimethacrylate (EGDMA) was the cross-linking monomer. Protein surface-imprinted nanoparticles that sized around 50 nm were successfully synthesized through the technique. The imprinted nanoparticles displayed favorable molecular affinity towards the template protein molecules in an aqueous environment. Built upon the success, we had managed to incorporate the property of superparamagnetism into the imprinted particles to expand their scope of potential applications. On top of that, an alternative approach of surface-imprinting via core-shell miniemulsion polymerization had been applied to imprint protein molecules that are inherently not suitable to be imprinted through the direct application of miniemulsion polymerization | |
dc.language.iso | en | |
dc.subject | molecular imprinting, protein, nanoparticle, miniemulsion polymerization, surface imprinting, methyl methacrylate | |
dc.type | Thesis | |
dc.contributor.department | CHEMICAL & BIOMOLECULAR ENGINEERING | |
dc.contributor.supervisor | TONG YEN WAH | |
dc.description.degree | Ph.D | |
dc.description.degreeconferred | DOCTOR OF PHILOSOPHY | |
dc.identifier.isiut | NOT_IN_WOS | |
Appears in Collections: | Ph.D Theses (Open) |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
Thesis - Tan Chau Jin.pdf | 7 MB | Adobe PDF | OPEN | None | View/Download |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.