Please use this identifier to cite or link to this item:
https://doi.org/10.1373/clinchem.2012.195321
DC Field | Value | |
---|---|---|
dc.title | Application of a high-sensitivity cardiac troponin I assay to a health screen cohort of young Asian women and association with cardiovascular risk factors | |
dc.contributor.author | Tan, K.M.L. | |
dc.contributor.author | Ong, L. | |
dc.contributor.author | Loh, T.P. | |
dc.contributor.author | Saw, S. | |
dc.contributor.author | Sethi, S.K. | |
dc.date.accessioned | 2016-09-07T03:10:37Z | |
dc.date.available | 2016-09-07T03:10:37Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Tan, K.M.L., Ong, L., Loh, T.P., Saw, S., Sethi, S.K. (2013). Application of a high-sensitivity cardiac troponin I assay to a health screen cohort of young Asian women and association with cardiovascular risk factors. Clinical Chemistry 59 (5) : 853-854. ScholarBank@NUS Repository. https://doi.org/10.1373/clinchem.2012.195321 | |
dc.identifier.issn | 00099147 | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/127044 | |
dc.description.uri | http://libproxy1.nus.edu.sg/login?url=http://dx.doi.org/10.1373/clinchem.2012.195321 | |
dc.source | Scopus | |
dc.type | Others | |
dc.contributor.department | PATHOLOGY | |
dc.description.doi | 10.1373/clinchem.2012.195321 | |
dc.description.sourcetitle | Clinical Chemistry | |
dc.description.volume | 59 | |
dc.description.issue | 5 | |
dc.description.page | 853-854 | |
dc.description.coden | CLCHA | |
dc.identifier.isiut | 000321547700022 | |
Appears in Collections: | Staff Publications |
Show simple item record
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.