Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/120089
DC Field | Value | |
---|---|---|
dc.title | A PROPOSED METHODOLOGY BASED ON KANO'S FRAMEWORK APPLIED TO JOB SATISFACTION IN MATURE SINGAPOREANS | |
dc.contributor.author | LOW BAO CAN SAMUEL | |
dc.date.accessioned | 2015-06-30T18:00:32Z | |
dc.date.available | 2015-06-30T18:00:32Z | |
dc.date.issued | 2015-03-27 | |
dc.identifier.citation | LOW BAO CAN SAMUEL (2015-03-27). A PROPOSED METHODOLOGY BASED ON KANO'S FRAMEWORK APPLIED TO JOB SATISFACTION IN MATURE SINGAPOREANS. ScholarBank@NUS Repository. | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/120089 | |
dc.description.abstract | Job redesign is often imposed by management as a blanket intervention across the company as current job satisfaction tools do not take into account employee variability and individual differences. Furthermore expectation and needs change over time, hence a robust methodology is required that allows for periodic reassessment. This study introduces a methodology based on the framework of Kano model (Kano, 1984) applied to job satisfaction. The model aims to discover job attributes and its non-linear characteristics. A Kano questionnaire is constructed and analysed using the Kano matrix. Importance Grid Analysis was reinterpreted in this study to complement Kano qualities identified through the matrix. The steady increase in a mature workforce calls for an intervention, hence the methodology was then applied in a case study consisting 200 mature employees in Singapor. Through this case study, we were able to identify the affect of job attributes and set improvement priorities for mature employees. | |
dc.language.iso | en | |
dc.subject | Kano, mature Singaporeans, job satisfaction, Importance Grid Analysis, work motivation. | |
dc.type | Thesis | |
dc.contributor.department | INDUSTRIAL & SYSTEMS ENGINEERING | |
dc.contributor.supervisor | TAN KAY CHUAN | |
dc.description.degree | Master's | |
dc.description.degreeconferred | MASTER OF ENGINEERING | |
dc.identifier.isiut | NOT_IN_WOS | |
Appears in Collections: | Master's Theses (Open) |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
LowBCS.pdf | 2.8 MB | Adobe PDF | OPEN | None | View/Download |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.