Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/113268
DC Field | Value | |
---|---|---|
dc.title | UNDERSTANDING DYNAMICS IN THIN-FILM SPHERICAL CRYSTALLIZATION OF ACTIVE PHARMACEUTICAL INGREDIENTS FROM MICROFLUIDIC EMULSION | |
dc.contributor.author | ZHENG LU | |
dc.date.accessioned | 2014-11-30T18:00:24Z | |
dc.date.available | 2014-11-30T18:00:24Z | |
dc.date.issued | 2014-08-04 | |
dc.identifier.citation | ZHENG LU (2014-08-04). UNDERSTANDING DYNAMICS IN THIN-FILM SPHERICAL CRYSTALLIZATION OF ACTIVE PHARMACEUTICAL INGREDIENTS FROM MICROFLUIDIC EMULSION. ScholarBank@NUS Repository. | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/113268 | |
dc.description.abstract | In this thesis, detailed experimental studies of dynamics and morphological outcomes in thin-film spherical crystallization of glycine from microfluidic emulsions are presented, supported by a theoretical model developed based on concepts drawn from classical nucleation theory. Careful investigation of the entire spherical crystallization process is carried out, with the aim to strengthen our fundamental understanding of emulsion-based crystallization. Speci¿cally, process parameters like droplet size, shrinkage rate, and temperature are studied to understand and delineate their effects on spherical crystallization, thus identify crystallization conditions that yield compactly packed spherical crystal agglomerates. The gained understanding makes it possible to employ advantages of emulsion-based crystallization, such as precise control over crystal size, shape and polymorphic form (thereby eliminating the need for costly downstream dry milling and grinding), in industry settings. It paves a way for designing a novel continuous crystallization reactor for industrial scale manufacturing of APIs. | |
dc.language.iso | en | |
dc.subject | Thin-Film Evaporation; Crystallization; API; Microfluidic Emulsion;Understanding Dynamics; Spherical | |
dc.type | Thesis | |
dc.contributor.department | CHEMICAL & BIOMOLECULAR ENGINEERING | |
dc.contributor.supervisor | SAIF ABDUL KADIR KHAN | |
dc.description.degree | Master's | |
dc.description.degreeconferred | MASTER OF ENGINEERING | |
dc.identifier.isiut | NOT_IN_WOS | |
Appears in Collections: | Master's Theses (Open) |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
Zheng Lu_MENG thesis final.pdf | 19.96 MB | Adobe PDF | OPEN | None | View/Download |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.