Please use this identifier to cite or link to this item:
https://doi.org/10.1017/S0025315411000944
DC Field | Value | |
---|---|---|
dc.title | Effect of suspended sediment on fertilization success in the scleractinian coral Pectinia lactuca | |
dc.contributor.author | Erftemeijer, P.L.A. | |
dc.contributor.author | Hagedorn, M. | |
dc.contributor.author | Laterveer, M. | |
dc.contributor.author | Craggs, J. | |
dc.contributor.author | Guest, J.R. | |
dc.date.accessioned | 2014-10-27T08:26:57Z | |
dc.date.available | 2014-10-27T08:26:57Z | |
dc.date.issued | 2012-06 | |
dc.identifier.citation | Erftemeijer, P.L.A., Hagedorn, M., Laterveer, M., Craggs, J., Guest, J.R. (2012-06). Effect of suspended sediment on fertilization success in the scleractinian coral Pectinia lactuca. Journal of the Marine Biological Association of the United Kingdom 92 (4) : 741-745. ScholarBank@NUS Repository. https://doi.org/10.1017/S0025315411000944 | |
dc.identifier.issn | 00253154 | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/100536 | |
dc.description.abstract | The effect of increased levels of suspended sediment on fertilization success in the scleractinian coral Pectinia lactuca was investigated in a laboratory experiment following a mass coral spawning event on reefs off Singapore. Egg-sperm bundles were collected from tank-spawned coral colonies collected from the field several days prior to the anticipated mass spawning. Eggs and sperm from each colony were separated and distributed systematically across replicated treatments (N = 9) with three concentrations of fine suspended sediment. Spawning and embryo development in Pectinia lactuca followed a pattern similar to other scleractinian coral species. There was a significant effect of increased suspended sediment concentration on fertilization success (P < 0.05). Both high- (169 mg l-1) and medium- (43 mg l -1) suspended sediment treatments decreased fertilization success compared to controls. These results imply that increased turbidity levels (whether chronic, such as in the waters around Singapore, or short-term, caused by a dredging operation) when coinciding with the coral spawning season may affect the reproductive success of corals and compromise coral recruitment and recovery of degraded reefs. Copyright © Marine Biological Association of the United Kingdom 2012. | |
dc.description.uri | http://libproxy1.nus.edu.sg/login?url=http://dx.doi.org/10.1017/S0025315411000944 | |
dc.source | Scopus | |
dc.subject | coral spawning | |
dc.subject | dredging | |
dc.subject | fertilization success | |
dc.subject | Pectinia lactuca | |
dc.subject | suspended sediment | |
dc.subject | turbidity | |
dc.type | Article | |
dc.contributor.department | BIOLOGICAL SCIENCES | |
dc.description.doi | 10.1017/S0025315411000944 | |
dc.description.sourcetitle | Journal of the Marine Biological Association of the United Kingdom | |
dc.description.volume | 92 | |
dc.description.issue | 4 | |
dc.description.page | 741-745 | |
dc.description.coden | JMBAA | |
dc.identifier.isiut | 000303837600012 | |
Appears in Collections: | Staff Publications |
Show simple item record
Files in This Item:
There are no files associated with this item.
SCOPUSTM
Citations
20
checked on Mar 14, 2023
WEB OF SCIENCETM
Citations
20
checked on Mar 14, 2023
Page view(s)
228
checked on Mar 16, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.